- NEWS
- Raised $3000.00 at the Charity Mahjong tournament held at the Epping Club
- We RAISED $3000.00 at the Charity Mahjong tournament held at the Epping Club on Saturday, 7 December 2013! All monies raised will be sent to the Red Cross Philippines Typhoon Appeal. more
- Charity Mahjong Tournament in aid of Philippines Typhoon Haiyan - The Epping Club on 7 December 2013 @ 11 am
- We are pleased to announce that Asia Pacific Mahjong in conjunction with the Epping Club and the Lions Club Sydney Waratah are coming together to raise funds through a special Charity Mahjong Tournament. more
- How to play Mahjong
- We are pleased to bring to you our new video on How to Play Mahjong the Asia Pacific Mahjong tournament style. Please share this with your friends on Facebook and Weibo especially to those friends who do not play mahjong. more
- APM scoring patterns and season points format system
- We have created a new exciting mahjong scoring pattern similar to the WSOM rules. We trust our mahjong players will find APM scoring patterns more interesting and fair.Come and check us out at any of our new venues more
- About Asia Pacific Mahjong (APM)
- Asia Pacific Mahjong is one of many entertainment businesses under the umbrella of World Club Games Pty Ltd established in July 2013. the management team behind it has a total of more than... more
- Player login
- Latest game result
| Saturday Morning--Canterbury Hurlstone Park RSL | ||
| 1 | Thi Mui THAI WCG1321419 | 1435 |
| 2 | Yu Hua HU WCG1722389 | 1140 |
| 3 | Li Qing ZHAN WCG1722576 | 965 |
| 4 | Henry CHAI WCG1522070 | 960 |
| 5 | Xue Zhao CHEN WCG2523559 | 940 |
| 6 | Baoquan CAO WCG1722506 | 885 |
| 7 | Wing Seung LEUNG WCG1722566 | 875 |
| 8 | Mui Haan Koo LEUNG WCG1321209 | 835 |
| 9 | Shujin LI WCG1722514 | 680 |
| 10 | Yizhen HU WCG2523591 | 625 |
| Saturday Afternoon--Canterbury Hurlstone Park RSL | ||
| 1 | Wai Kwan KWAN WCG1622310 | 1315 |
| 2 | Mui Haan Koo LEUNG WCG1321209 | 995 |
| 3 | Maria TUNG WCG1321350 | 925 |
| 4 | Pung HUANG WCG1421682 | 880 |
| 5 | Genmei HOU WCG1722484 | 745 |
| 5 | Jojo Chui Lan YEUNG WCG1923041 | 745 |
| 7 | Susan FAN WCG1922992 | 725 |
| 8 | Michelle LIEW WCG1421582 | 715 |
| 9 | Jue LI WCG2423558 | 680 |
| 10 | Linda ZHANG WCG1321102 | 640 |
| Saturday Night--Ashfield RSL Club | ||
| 1 | Chingsee SUN WCG1321283 | 1425 |
| 2 | Nhi Thuan HUYNH WCG1321249 | 1235 |
| 3 | Danyi WU WCG1622275 | 1195 |
| 4 | Pung HUANG WCG1421682 | 905 |
| 5 | Zhong WEN WCG1722513 | 860 |
| 6 | YaoGong ZHANG WCG2323379 | 805 |
| 6 | Xiaohui HUANG WCG1321433 | 805 |
| 8 | Jie YANG WCG1321313 | 725 |
| 9 | Pingxia CHU WCG1722532 | 640 |
| 10 | Woon Sun TSUI WCG1321463 | 620 |
- Wechat Official QR code





