- NEWS
- new rules start on 12 Sep 2016 in our APM games until further notice.
On four player table,there will be no 14 tiles dead wall,on three player table, there will be 14 tiles dead wall.
We will use these rules until further notice.
We will use these rules until further notice.
- Join the Australian Mahjong Federation today and get benefit from it
Download the Application Form Today and register.
- The australian team result from batam tournament
| Name | Ranking |
| Yuanding FU | 25th |
| Xuetao ZHANG | 28th |
| Aleksander IVANOVSKI | 55th |
| Donald WONG | 60th |
| Karen ONG | 78th |
| Henry CHOI | 82nd |
| Ai Ngoik WONG | 83th |
| May LEE | 89th |
| Graham QUAN | 96th |
| Teresall MONSALL | 100th |
check more photoes and details on our facebook
- Wrap with Love News - March 2016 Newsletter
- As we are coming into Autumn, it is a good time to start thinking about those children and families facing great hardship this coming winter. Let us get together and start knitting squares which we have previously done and put another blanket or two together for donation to a worthy cause. Read more
- Player login
- Latest game result
| Wednesday Morning--Moorebank Sports Club | ||
| 1 | Jie Fang MO WCG1722390 | 1000 |
| 2 | Hao Ran HUANG WCG1722398 | 915 |
| 3 | Jianying YANG WCG2423420 | 845 |
| 4 | Zhongli WANG WCG1622278 | 740 |
| 5 | TSU LEE WCG1822612 | 725 |
| 6 | Tong XU WCG1421716 | 655 |
| 6 | Chen LEE WCG2223130 | 655 |
| 8 | Haiyu LIU WCG2123126 | 605 |
| 9 | Fakun ZHANG WCG1822777 | 500 |
| 10 | Fiony LAU WCG1321386 | 495 |
| Wednesday Morning--Wenty Leagues Club | ||
| 1 | Anan XU WCG1421592 | 940 |
| 2 | Qiongying ZHUANG WCG1421939 | 910 |
| 3 | Peter LEUNG WCG1321309 | 695 |
| 4 | Linda ZHANG WCG1321102 | 520 |
| 4 | Mui Haan Koo LEUNG WCG1321209 | 520 |
| 6 | Linda PANG WCG1321468 | 510 |
| 6 | Xiaohui HUANG WCG1321433 | 510 |
| 8 | Stephanine PAI WCG1822683 | 440 |
| 9 | Po Chong FUNG WCG1321465 | 365 |
| 10 | Loretta Yuk LAU WCG2423362 | 355 |
| Wednesday Afternoon--Moorebank Sports Club | ||
| 1 | JINHUA WEI WCG2423465 | 825 |
| 2 | Guilan WU WCG1522038 | 750 |
| 3 | Genmei HOU WCG1722484 | 740 |
| 4 | M SAY WCG2623835 | 640 |
| 5 | Jue LI WCG2423558 | 605 |
| 6 | Bingsheng PAN WCG2123127 | 530 |
| 6 | Yan ZHANG WCG1421629 | 530 |
| 8 | Xiancheng LIU WCG1922986 | 505 |
| 9 | Hao Ran HUANG WCG1722398 | 405 |
| 10 | Zhihui LI WCG1421569 | 390 |
| Wednesday Afternoon--Wenty Leagues Club | ||
| 1 | Wai Kwan KWAN WCG1622310 | 1410 |
| 2 | Xiaohui HUANG WCG1321433 | 1070 |
| 3 | Huang Dai HO WCG1321320 | 1065 |
| 4 | Huihuang LI WCG2423435 | 940 |
| 5 | Chingsee SUN WCG1321283 | 680 |
| 6 | Tse Kwan KAM WCG1822718 | 620 |
| 7 | YingXian XIAO WCG1722441 | 495 |
| 8 | Tit Hon LO WCG1822735 | 455 |
| 9 | Jun WU WCG1722422 | 435 |
| 10 | Boi Phuong TRAN WCG1421944 | 425 |
| Wednesday Night--The Epping Club | ||
| 1 | Yuqin QI WCG1722579 | 735 |
| 2 | Louis QIU WCG1421890 | 665 |
| 3 | Linda PANG WCG1321468 | 640 |
| 4 | Fengjuan LI WCG2223201 | 635 |
| 5 | Yuan ZHOU WCG2423542 | 595 |
| 6 | Yvonne LEE WCG1321068 | 545 |
| 6 | Maria TUNG WCG1321350 | 545 |
| 8 | Dominic MOK WCG1321317 | 530 |
| 9 | Alice NG WCG2323274 | 510 |
| 10 | Hsiu Chuan HUANG WCG1722490 | 475 |
- Wechat Official QR code





