- NEWS
- new rules start on 12 Sep 2016 in our APM games until further notice.
On four player table,there will be no 14 tiles dead wall,on three player table, there will be 14 tiles dead wall.
We will use these rules until further notice.
We will use these rules until further notice.
- Join the Australian Mahjong Federation today and get benefit from it
Download the Application Form Today and register.
- The australian team result from batam tournament
| Name | Ranking |
| Yuanding FU | 25th |
| Xuetao ZHANG | 28th |
| Aleksander IVANOVSKI | 55th |
| Donald WONG | 60th |
| Karen ONG | 78th |
| Henry CHOI | 82nd |
| Ai Ngoik WONG | 83th |
| May LEE | 89th |
| Graham QUAN | 96th |
| Teresall MONSALL | 100th |
check more photoes and details on our facebook
- Wrap with Love News - March 2016 Newsletter
- As we are coming into Autumn, it is a good time to start thinking about those children and families facing great hardship this coming winter. Let us get together and start knitting squares which we have previously done and put another blanket or two together for donation to a worthy cause. Read more
- Player login
- Latest game result
| Tuesday Morning--Ashfield RSL Club | ||
| 1 | Xuefeng WAN WCG1923065 | 1185 |
| 2 | Yu Hua ZHAO WCG1321421 | 1055 |
| 3 | Linda CHAN WCG1421520 | 875 |
| 4 | Guilan WU WCG1522038 | 810 |
| 5 | Chung CHOI WCG1321059 | 765 |
| 6 | Mei NG WCG2423614 | 735 |
| 7 | Lawrence NG WCG1822677 | 715 |
| 8 | Pingxia CHU WCG1722532 | 580 |
| 9 | Kevin LUONG WCG1421563 | 560 |
| 10 | Nelson MAK WCG1321160 | 480 |
| Tuesday Afternoon--Ashfield RSL Club | ||
| 1 | Binh DU WCG1421566 | 1105 |
| 2 | Chih Peng HSIEH WCG1622321 | 1020 |
| 3 | Genmei HOU WCG1722484 | 910 |
| 4 | XiaoMing JIAN WCG2423355 | 870 |
| 5 | Guilan WU WCG1522038 | 755 |
| 6 | Xuefeng WAN WCG1923065 | 645 |
| 7 | Jojo Chui Lan YEUNG WCG1923041 | 640 |
| 8 | Xiancheng LIU WCG1922986 | 535 |
| 9 | Dayong LIU WCG1421677 | 510 |
| 10 | Juliana Sau King SZETO WCG1722375 | 450 |
| Tuesday Afternoon--Canada Bay Club | ||
| 1 | Yizhen HU WCG2523591 | 1580 |
| 2 | Danyi WU WCG1622275 | 1145 |
| 3 | Xiaohui HUANG WCG1321433 | 775 |
| 4 | Youzhi YE WCG2023207 | 495 |
| 5 | Ng CHER CHAIR WCG1321028 | 440 |
| 6 | Hoong Ghee WONG WCG1622247 | 240 |
| 7 | Lan WANG WCG2523523 | -10 |
| 8 | Zhaolan NI WCG1421990 | -65 |
| 9 | Linda ZHANG WCG1321102 | -110 |
| 10 | Julie LEUNG WCG1321338 | -185 |
| Tuesday Night--Canada Bay Club | ||
| 1 | HUIZHI HUANG WCG2323188 | 1050 |
| 2 | Lihua LIU WCG1421838 | 805 |
| 3 | Sylvia CHONG WCG1321085 | 765 |
| 4 | Jiong LI WCG2323233 | 685 |
| 5 | Julie LEUNG WCG1321338 | 660 |
| 6 | Kevin LUONG WCG1421563 | 635 |
| 7 | Ng CHER CHAIR WCG1321028 | 530 |
| 7 | Wai Kwan KWAN WCG1622310 | 530 |
| 9 | Youzhi YE WCG2023207 | 505 |
| 10 | Jianlin ZHU WCG1421590 | 500 |
- Wechat Official QR code





