- NEWS
- new rules start on 12 Sep 2016 in our APM games until further notice.
On four player table,there will be no 14 tiles dead wall,on three player table, there will be 14 tiles dead wall.
We will use these rules until further notice.
We will use these rules until further notice.
- Join the Australian Mahjong Federation today and get benefit from it
Download the Application Form Today and register.
- The australian team result from batam tournament
| Name | Ranking |
| Yuanding FU | 25th |
| Xuetao ZHANG | 28th |
| Aleksander IVANOVSKI | 55th |
| Donald WONG | 60th |
| Karen ONG | 78th |
| Henry CHOI | 82nd |
| Ai Ngoik WONG | 83th |
| May LEE | 89th |
| Graham QUAN | 96th |
| Teresall MONSALL | 100th |
check more photoes and details on our facebook
- Wrap with Love News - March 2016 Newsletter
- As we are coming into Autumn, it is a good time to start thinking about those children and families facing great hardship this coming winter. Let us get together and start knitting squares which we have previously done and put another blanket or two together for donation to a worthy cause. Read more
- Player login
- Latest game result
| Thursday Morning--Ashfield RSL Club | ||
| 1 | Binh DU WCG1421566 | 1710 |
| 2 | Tong XU WCG1421716 | 1485 |
| 3 | Kit Mi FOK WCG1321324 | 1150 |
| 4 | Jan VAN WCG1722411 | 1105 |
| 5 | Xiao Lin ZHANG WCG2323144 | 940 |
| 5 | Woon Sun TSUI WCG1321463 | 940 |
| 7 | Kam Wa YEUNG WCG1923054 | 935 |
| 8 | Fung Sim CHEUNG WCG1922956 | 885 |
| 9 | Rongrong WAN WCG2423492 | 810 |
| 10 | Jie Fang MO WCG1722390 | 805 |
| Thursday Afternoon--Ashfield RSL Club | ||
| 1 | Tho TU WCG1321316 | 1700 |
| 2 | HUIZHI HUANG WCG2323188 | 1435 |
| 3 | Nelson MAK WCG1321160 | 1370 |
| 4 | Kit Mi FOK WCG1321324 | 1355 |
| 5 | HAN CHONG WCG2523555 | 1300 |
| 6 | Louis QIU WCG1421890 | 1180 |
| 7 | Li Qing ZHAN WCG1722576 | 1140 |
| 8 | Yu Hua ZHAO WCG1321421 | 1100 |
| 9 | Hoy Jan CHAI WCG1622229 | 1075 |
| 10 | Qiping NIAN WCG2123116 | 940 |
| Thursday Night--Ashfield RSL Club | ||
| 1 | Aihua NI WCG1822670 | 1450 |
| 2 | Henry CHAI WCG1522070 | 945 |
| 3 | Xueji HUANG WCG1522067 | 910 |
| 4 | SIEW LEE WCG2523554 | 900 |
| 5 | HongFang SHI WCG2023190 | 875 |
| 6 | Binh DU WCG1421566 | 765 |
| 7 | Lingxian QIU WCG1923072 | 700 |
| 8 | Chih Peng HSIEH WCG1622321 | 650 |
| 9 | Shijiu SONG WCG2323371 | 640 |
| 10 | Dominic MOK WCG1321317 | 625 |
- Wechat Official QR code





