
- Appeal

If the player believes that he has enough reason to dispute a Tournament Director's ruling, he may try to explain his reason on the spot.
It is the responsibility of the players to verify their score after each game.
If, after the above, the player still disagrees with the Tournament Director's ruling, he should not argue with the Tournament Director, but should file his case to the Tournament Director after the end of the current session.
The Tournament Director has the final decision on all matters. Objections will not be entertained or prize money given out.



- Player login



- Latest game result

Tuesday Morning--Ashfield RSL Club | ||
1 | Baoquan CAO WCG1722506 | 1075 |
2 | Susanna LO WCG1321299 | 915 |
3 | Boi Phuong TRAN WCG1421944 | 700 |
4 | Louis QIU WCG1421890 | 640 |
5 | Zhongli WANG WCG1622278 | 615 |
6 | Franisa YEUNG WCG1722403 | 580 |
7 | Mei NG WCG2423614 | 575 |
8 | Wai Kwan KWAN WCG1622310 | 540 |
9 | Jie YANG WCG1321313 | 455 |
10 | Jack Chun Kit FAN WCG1822776 | 405 |
Tuesday Afternoon--Ashfield RSL Club | ||
1 | Ping SUN WCG1421571 | 925 |
2 | JinHui ZHENG WCG1922888 | 885 |
3 | Kevin LUONG WCG1421563 | 880 |
4 | Jojo Chui Lan YEUNG WCG1923041 | 740 |
5 | Zhongli WANG WCG1622278 | 695 |
6 | Yanming YAN WCG1822837 | 680 |
6 | Cuixian HE WCG1722572 | 680 |
8 | Julie LEUNG WCG1321338 | 630 |
9 | Thieu Quyen TANG WCG1421564 | 615 |
10 | Jie YANG WCG1321313 | 605 |
Tuesday Afternoon--Canada Bay Club | ||
1 | Sylvia CHONG WCG1321085 | 1210 |
2 | Yiu Hing YAU WCG1321378 | 1000 |
3 | Susanna CHOI WCG1321380 | 885 |
4 | ZhongWei ZHAO WCG2423439 | 645 |
5 | Dorothy MAK WCG1321228 | 395 |
6 | Fun NG WCG2323151 | 330 |
7 | San Sheung MING WCG1321043 | 315 |
7 | Loretta Yuk LAU WCG2423362 | 315 |
9 | Paul MAK WCG1321128 | 175 |
10 | Guihua LIU WCG1622223 | 55 |
Tuesday Night--Canada Bay Club | ||
1 | Hoong Ghee WONG WCG1622247 | 1610 |
2 | Aihua NI WCG1822670 | 1515 |
3 | Danyi WU WCG1622275 | 1505 |
4 | Xiaohui HUANG WCG1321433 | 725 |
5 | Meng HAN WCG1722561 | 690 |
6 | Kathy ZHANG WCG1922885 | 640 |
7 | Loretta Yuk LAU WCG2423362 | 580 |
8 | Ming Ming PAN WCG2123125 | 515 |
9 | Kevin LUONG WCG1421563 | 445 |
10 | Wai Kwan KWAN WCG1622310 | 440 |


- Wechat Official QR code


