
- NEWS

- We RAISED $3000.00 at the Charity Mahjong tournament held at the Epping Club on Saturday, 7 December 2013!All monies raised will be sent to the Red Cross Philippines Typhoon Appeal.
-
Well done and thank you to all those who participated. All players were there in good spirit knowing that they are making a difference to the lives of those who need it most in Tacloban City, Philippines. Many players have expressed that they had a great time in the mahjong tournament. There was no pressure in the games and they made new friends. Further, there were prizes galore and the sandwiches, cakes and fruit salad provided by the Epping Club were just absolutely sumptuous!. APM wishes to express its heartfelt thanks to the Epping Club for its generous donations of food and prize hampers. We would also like to thank the Pink Ladies of the Lions Club Sydney Waratah for its donations of a great number of raffles and prizes galore and their participation in the fun on the day. APM also wishes to thank Trophy Land Super Store for all the Trophies and engravings for our 8 winners. The trophies looked great and they remind the winners of their participation in a very worthwhile tournament. We would also like to thank Welsolutions for its time in preparing the artwork and the beautiful printing of the Certificate of appreciation.
Thank you all once again.
Pauline Heng
CEO
World Club Games Pty Ltd



- Player login



- Latest game result

Tuesday Morning--Ashfield RSL Club | ||
1 | Shijiu SONG WCG2323371 | 1540 |
2 | JinHui ZHENG WCG1922888 | 1155 |
3 | Xiao Shan ZHOU WCG1822702 | 820 |
4 | Franisa YEUNG WCG1722403 | 760 |
5 | Shun Gui PENG WCG2323386 | 750 |
6 | Bingsheng PAN WCG2123127 | 690 |
7 | Zhong WEN WCG1722513 | 585 |
8 | Shujin LI WCG1722514 | 560 |
9 | Meiming LUO WCG2123122 | 555 |
10 | Chun YU WCG1421839 | 550 |
Tuesday Afternoon--Ashfield RSL Club | ||
1 | Pui WONG WCG2123117 | 1015 |
2 | Ping SUN WCG1421571 | 680 |
3 | Sammy WONG WCG2123120 | 665 |
4 | Jee Moi SIAN WCG1922966 | 660 |
5 | Dayong LIU WCG1421677 | 635 |
6 | Ha LOPEZ WCG1421537 | 590 |
7 | Binh DU WCG1421566 | 555 |
8 | Junwu HUANG WCG1321174 | 530 |
9 | Chun Kong SHUM WCG1421558 | 515 |
9 | Zhongli WANG WCG1622278 | 515 |
Tuesday Afternoon--Canada Bay Club | ||
1 | Annie YAU WCG1321026 | 1365 |
2 | Zhunan WANG WCG1421591 | 1005 |
3 | Kathy ZHANG WCG1922885 | 705 |
4 | Johnny CHONG WCG1321165 | 640 |
5 | Aihua NI WCG1822670 | 545 |
6 | Maria TUNG WCG1321350 | 465 |
7 | Florence ANSON WCG1421886 | 340 |
8 | Tho TU WCG1321316 | 330 |
9 | Ng CHER CHAIR WCG1321028 | 310 |
10 | Sylvia CHONG WCG1321085 | 305 |
Tuesday Night--Canada Bay Club | ||
1 | Aihua NI WCG1822670 | 1010 |
1 | Wei Hua SUN WCG2523560 | 1010 |
3 | Paddy HO WCG1321203 | 815 |
4 | Zhunan WANG WCG1421591 | 680 |
5 | Ada Cheung WCG242343 | 660 |
6 | Sylvia CHONG WCG1321085 | 615 |
7 | Loretta Yuk LAU WCG2423362 | 535 |
8 | Linda PANG WCG1321468 | 500 |
9 | Mui Haan Koo LEUNG WCG1321209 | 490 |
10 | Yaling LI WCG1922983 | 430 |


- Wechat Official QR code


