- NEWS
- Raised $2640.00 at the Charity Mahjong tournament held at the Epping Club
- We are pleased to announce that we RAISED $2640.00 at the Charity Mahjong tournament held at the Epping Club on Sunday, 2 November 2014! All monies raised are donated to Alzheimers Australia NSW. Read more
- Asia Pacific Mahjong's third Grand Final was successfully accomplished on 26 Oct 2014 at the Gladesville RSL Club.
- All our players thoroughly enjoyed the day with intense competition faced in every game,after 4 rounds, Susanna LO won the grand final title with 495 points,followed by Siufung HO with 386 points and Anh CHANG with 373 points. Read more
- Charity Mahjong Tournament for Alzheimer's Australia NSW - The Epping Club on 2nd Nov 2014 @ 9 AM
- We are pleased to announce that Asia Pacific Mahjong in conjunction with the Epping Club and the Lions Club Sydney Waratah are coming together to raise funds through a special Charity Mahjong Tournament. Read more
- Wrap With Love From Our APM Members
- This is our first blanket from APM for donation towards the organization "Wrap With Love", also we see some of our members busy knitting blankets for donation towards the organization "Wrap With Love". Read more
- Asia Pacific Mahjong - lst Anniversary Promotion
- Honda Jazz VTi (AT) GIVEAWAY RRP $19,990 Starts Tuesday, 1 July 2014 - DRAWN time 14 December 2014 @ 6.45 pm. Come and play our games,you will have a chance to win the car. How to win. Read more
- Asia Pacific Mahjong trip to Kunming for the Treyo Cup 2014 WMMIT - 5 June to 8 June 2014
- Our team of 13 arrived at the airport on 4 June 2014 between 7.00 and 8.00 pm. We were ready to take on the challenge at the Kunming Treyo Cup 2014 World Mahjong Masters Invitational Tournament. more
- Asia Pacific Mahjong New Rules
- In order to provide a fair and enjoyable tournament game,we would like to implement two new rules. more
- Player login
- Latest game result
| Saturday Morning--Canterbury Hurlstone Park RSL | ||
| 1 | Thi Mui THAI WCG1321419 | 1435 |
| 2 | Yu Hua HU WCG1722389 | 1140 |
| 3 | Li Qing ZHAN WCG1722576 | 965 |
| 4 | Henry CHAI WCG1522070 | 960 |
| 5 | Xue Zhao CHEN WCG2523559 | 940 |
| 6 | Baoquan CAO WCG1722506 | 885 |
| 7 | Wing Seung LEUNG WCG1722566 | 875 |
| 8 | Mui Haan Koo LEUNG WCG1321209 | 835 |
| 9 | Shujin LI WCG1722514 | 680 |
| 10 | Yizhen HU WCG2523591 | 625 |
| Saturday Afternoon--Canterbury Hurlstone Park RSL | ||
| 1 | Wai Kwan KWAN WCG1622310 | 1315 |
| 2 | Mui Haan Koo LEUNG WCG1321209 | 995 |
| 3 | Maria TUNG WCG1321350 | 925 |
| 4 | Pung HUANG WCG1421682 | 880 |
| 5 | Genmei HOU WCG1722484 | 745 |
| 5 | Jojo Chui Lan YEUNG WCG1923041 | 745 |
| 7 | Susan FAN WCG1922992 | 725 |
| 8 | Michelle LIEW WCG1421582 | 715 |
| 9 | Jue LI WCG2423558 | 680 |
| 10 | Linda ZHANG WCG1321102 | 640 |
| Saturday Night--Ashfield RSL Club | ||
| 1 | Chingsee SUN WCG1321283 | 1425 |
| 2 | Nhi Thuan HUYNH WCG1321249 | 1235 |
| 3 | Danyi WU WCG1622275 | 1195 |
| 4 | Pung HUANG WCG1421682 | 905 |
| 5 | Zhong WEN WCG1722513 | 860 |
| 6 | YaoGong ZHANG WCG2323379 | 805 |
| 6 | Xiaohui HUANG WCG1321433 | 805 |
| 8 | Jie YANG WCG1321313 | 725 |
| 9 | Pingxia CHU WCG1722532 | 640 |
| 10 | Woon Sun TSUI WCG1321463 | 620 |
- Wechat Official QR code





