- NEWS
- Charity Mahjong Tournament in aid of Philippines Typhoon Haiyan - The Epping Club on 7 December 2013 @ 11 am
-
We are pleased to announce that Asia Pacific Mahjong in conjunction with the Epping Club and the Lions Club Sydney Waratah are coming together to raise funds through a special Charity Mahjong Tournament. Your support will assist hundreds and thousands of people affected by the devastating Typhoon Haiyan in the Philippines. Together we can make a difference to the lives of those who need it most.
Details of the Tournament
Date: Saturday, 7 December 2013
Time: 11.00 am to 3.30 p.m
Venue: The Epping Club
Address: 45-47 Rawson Street, Epping NSW 2121
8 prizes: first prize a $100 hamper, 2nd and 3rd prize are $70 hampers and then 4-8 restaurant vouchers in varying values
Please call 9267 4977 or email info@apmahjong.com.au or speak to any of our APM Tournament Directors at any of our games to register your interest
Program:
Registration: 11 am
Game Starts: 12.00 noon to 1.00 pm (1st Round)
Lunch Break: 1.00 pm to 2.00 pm(Tea, coffee, Sandwiches & cakes are served)
Game Continues: 2.00 pm. To 3.00 pm (2nd Round)
Award Presentation
And Luck Draw 3.00 p.m. to 3.30 pm
Donations: $15 to $30 per head - all amounts above $2.00 are tax deductible
Donation Receipts can be issued on the day.
Beneficiaries: Red Cross Philippines Typhoon Appeal
All donations are welcome if you are unable to attend mahjong on the day.
We would appreciate your support and would be great if you are able to call on your family and friends to come along to support this great cause.
Pauline Heng
CEO
World Club Games Pty Ltd
- Player login
- Latest game result
| Thursday Morning--Ashfield RSL Club | ||
| 1 | Di SHA WCG2323367 | 1575 |
| 2 | Fun NG WCG2323151 | 1235 |
| 3 | San IRENE WCG1321178 | 885 |
| 4 | Zhihui LI WCG1421569 | 845 |
| 5 | Aihua NI WCG1822670 | 810 |
| 6 | Yin CHEN WCG1722448 | 805 |
| 7 | Mei NG WCG2423614 | 800 |
| 8 | Rong WANG WCG2623771 | 620 |
| 8 | Tong XU WCG1421716 | 620 |
| 10 | Zhen LU WCG1421703 | 580 |
| Thursday Afternoon--Ashfield RSL Club | ||
| 1 | Chun Wai LI WCG1922933 | 1270 |
| 2 | Guichun WANG WCG1922972 | 1255 |
| 3 | Yaling LI WCG1922983 | 1225 |
| 3 | David VUONG WCG1321162 | 1225 |
| 5 | Tong XU WCG1421716 | 1210 |
| 6 | Guilan WU WCG1522038 | 1090 |
| 7 | Di SHA WCG2323367 | 1045 |
| 8 | Mary MAK WCG1321120 | 945 |
| 9 | Li Qing ZHAN WCG1722576 | 940 |
| 10 | Pung HUANG WCG1421682 | 915 |
| Thursday Night--Ashfield RSL Club | ||
| 1 | Binh DU WCG1421566 | 1480 |
| 2 | Paul MAK WCG1321128 | 1315 |
| 3 | Susan FAN WCG1922992 | 1265 |
| 4 | Nelson MAK WCG1321160 | 1260 |
| 5 | Susanna CHOI WCG1321380 | 1110 |
| 6 | Hoong Ghee WONG WCG1622247 | 945 |
| 7 | Hou Yun KONG WCG1522037 | 840 |
| 8 | Chenzhen XU WCG2223133 | 785 |
| 9 | SIEW LEE WCG2523554 | 765 |
| 10 | Tang CHUTONG WCG2523468 | 705 |
- Wechat Official QR code





