
- NEWS

- Sanya Mahjong International tournament 24-28 Oct 2015
- Team Australia did not do too badly for its first attempt at the Team Duplicate Mahjong tournament held in Sanya. This is the first time Duplicate Mahjong is being played at a tournament as a test... Read more

- APM sending team to World Mahjong Sports Game in Sanya
- APM is pleased to be invited by The Mahjong International League,the group is bringing duplicate mahjong to the world, and the host of the October World Mahjong Sport Games in Sanya City. Read more
- You have to be in it to win it
- Asia Pacific Mahjong is proud to announce its first Australian International Mahjong tournament in this beautiful city Sydney at Wenty Leagues Club on 4 and 5 October 2015.We welcome all Mahjong enthusiasts to join us and participate in this event. Read more

- The season 5 grand final will be held at The Epping Club on Sunday 5th July 2015, Total prize pool will be $10,000
- Our 5th grand final will be held at The Epping Club on Sunday 5th July 2015, Total prize pool will be $10,000. if you want to play, just be in the top 80 of the leaderboard or play 29 times at any of our venues in June, you will be qualified Read more

- Congratulations to Mr En Qi Tao, the winner of APM 1st anniversary car draw
- Asia Pacific Mahjong is proud to present Mr En Qi Tao, the lucky winner of a brand new Honda Jazz VTI automatic drive away valued at $20,000, APM would like to thank everyone who joined this special event.




- Player login



- Latest game result

Thursday Morning--Ashfield RSL Club | ||
1 | Susanna LO WCG1321299 | 1180 |
2 | Franisa YEUNG WCG1722403 | 1005 |
3 | Juliana Sau King SZETO WCG1722375 | 995 |
4 | Wing Seung LEUNG WCG1722566 | 985 |
5 | Lawrence NG WCG1822677 | 965 |
6 | Chun Kong SHUM WCG1421558 | 880 |
7 | Monica HO WCG1321083 | 745 |
8 | Wei LU WCG2423548 | 675 |
9 | Zhihui LI WCG1421569 | 670 |
10 | Huang Dai HO WCG1321320 | 640 |
Thursday Afternoon--Ashfield RSL Club | ||
1 | Jie LIU WCG2323277 | 1615 |
2 | Yanming YAN WCG1822837 | 1520 |
3 | Thieu Quyen TANG WCG1421564 | 1225 |
4 | HUIZHI HUANG WCG2323188 | 1210 |
5 | Lingxian QIU WCG1923072 | 1130 |
6 | Linda CHAN WCG1421520 | 1100 |
7 | Hao Ran HUANG WCG1722398 | 1025 |
8 | Pengying ZHOU WCG1822768 | 965 |
8 | Jie Fang MO WCG1722390 | 965 |
10 | Ruiping SHEN WCG1421549 | 875 |
Thursday Night--Ashfield RSL Club | ||
1 | Ng CHER CHAIR WCG1321028 | 1265 |
2 | Hao Ran HUANG WCG1722398 | 1130 |
3 | Fun NG WCG2323151 | 1075 |
4 | Hoong Ghee WONG WCG1622247 | 855 |
5 | Aihua NI WCG1822670 | 840 |
6 | Nelson MAK WCG1321160 | 755 |
7 | Yu Hua HU WCG1722389 | 750 |
8 | Danyi WU WCG1622275 | 680 |
9 | Hou Yun KONG WCG1522037 | 665 |
10 | Lihua LIU WCG1421838 | 600 |


- Wechat Official QR code


