- NEWS
- 2019 Wenty Leagues Club Mahjong Championship top 16 players
| Name | Ranking |
| William WU | 1 |
| Chris CHAN | 2 |
| Mei DONG | 3 |
| Jianjie GUO | 4 |
| Shirley CHAN | 5 |
| Ken ZHAO | 6 |
| Meihong LAO | 7 |
| Hoong Ghee WONG | 8 |
| Name | Ranking |
| Ping HU | 9 |
| Qiulin LIANG | 10 |
| Yuan Zhen HE | 11 |
| Lynda LEE | 12 |
| Hoy Jan CHAI | 13 |
| Peter LEUNG | 14 |
| Hui Fen DAI | 15 |
| Kanbai HUANG | 16 |
- 2019 Canley Heights RSL Mahjong Championship top 32 players
| Name | Ranking |
| Anh CHANG | 1 |
| Henry CHOI | 2 |
| Mary WONG | 3 |
| Vera WU | 4 |
| Shihao ZHOU | 5 |
| Nhi Thuan HUYNH | 6 |
| Yvonne LEE | 7 |
| Jingru ZOU | 8 |
| Constance LIM | 9 |
| Dayong LIU | 10 |
| Lai CHU | 11 |
| Powan MA | 12 |
| Johnny CHONG | 13 |
| Junwu HUANG | 14 |
| Mei LI | 15 |
| Xiu Rong LU | 16 |
| Name | Ranking |
| Edmond WONG | 17 |
| Dorothy MAK | 18 |
| Ying LI | 19 |
| Julie TO | 20 |
| Linda PANG | 21 |
| Lihua LIU | 22 |
| Xiaohui HUANG | 23 |
| Peter CHEUNG | 24 |
| Elian CHAN | 25 |
| Susanna TINYOW | 26 |
| Nelson MAK | 27 |
| Wu SUN | 28 |
| Hing SUM | 29 |
| Sau Lin LI | 30 |
| Wen GU | 31 |
| Amy WONG | 32 |
- 2019 Canterbury Hurlstone Park RSL Mahjong Championship $40000 top 16 players
| Name | Ranking |
| Wai Kwan Kwan | 1 |
| Julie Leung | 2 |
| Aiqi CHANG | 3 |
| Chung CHOI | 4 |
| Margaret Wen GUO | 5 |
| Lau SHIUKAI | 6 |
| Leon Zili HUANG | 7 |
| Nelson MARK | 8 |
| Kent Koon Keung LAU | 9 |
| Junwu HUANG | 10 |
| Connie-SH FUNG | 11 |
| Linda PANG | 12 |
| Christopher PANG | 13 |
| Ben LIU | 14 |
| Jinqiu SONG | 15 |
| Rongsheng QIU | 16 |
- Player login
- Latest game result
| Wednesday Morning--Wenty Leagues Club | ||
| 1 | Yanning WANG WCG1321129 | 1265 |
| 2 | Haiyu LIU WCG2123126 | 1160 |
| 3 | Linda ZHANG WCG1321102 | 1030 |
| 4 | Xueji HUANG WCG1522067 | 1025 |
| 5 | Danyi WU WCG1622275 | 930 |
| 6 | Aihua NI WCG1822670 | 910 |
| 7 | David VUONG WCG1321162 | 775 |
| 8 | Jianlin ZHU WCG1421590 | 740 |
| 9 | Genmei HOU WCG1722484 | 700 |
| 10 | Cuixian HE WCG1722572 | 610 |
| Wednesday Afternoon--Wenty Leagues Club | ||
| 1 | Danyi WU WCG1622275 | 2515 |
| 2 | Anan XU WCG1421592 | 975 |
| 3 | Xueji HUANG WCG1522067 | 855 |
| 4 | Yewen DU WCG2623651 | 740 |
| 5 | Cuixian HE WCG1722572 | 715 |
| 6 | Jianying YANG WCG2423420 | 585 |
| 7 | Yanning WANG WCG1321129 | 550 |
| 8 | Xiaona DUAN WCG2423581 | 540 |
| 9 | Fakun ZHANG WCG1822777 | 475 |
| 10 | Qiongying ZHUANG WCG1421939 | 445 |
| Wednesday Night--The Epping Club | ||
| 1 | Chingsee SUN WCG1321283 | 1075 |
| 2 | Ming Ming PAN WCG2123125 | 960 |
| 3 | Yesheng LI WCG2423422 | 875 |
| 4 | Shun Gui PENG WCG2323386 | 840 |
| 5 | Yiu Ting TO WCG1321483 | 800 |
| 6 | Yi PANG WCG2323376 | 665 |
| 7 | Saeed Fara WCG1321241 | 655 |
| 8 | San IRENE WCG1321178 | 610 |
| 9 | Honghong XU WCG2123107 | 570 |
| 10 | Wei LU WCG2423548 | 530 |
- Wechat Official QR code





