- NEWS
- 5th anniversary cruise party report
The Detail for the 5th anniversary cruise party report click here
- Notice to all APM Mahjong players
The Detail for the cruise is Embark Casino Wharf, Pirrama Road at 12PM on Sunday 14 Oct 2018, The Vessel name is Bella Vista. plan ahead and please don't be late
- 2018 Epping Mahjong Championship $40000 top 16 players
| Name | Ranking |
| Wendy CHAN | 1 |
| Shihao ZHOU | 2 |
| Sau Lin LI | 3 |
| Pingxia CHU | 4 |
| Jingru ZOU | 5 |
| Mei Yi WONG | 6 |
| Yiu Hing YAU | 7 |
| Meihong LAO | 8 |
| Zhaolan NI | 9 |
| Shuijin XU | 10 |
| Linda ZHANG | 11 |
| Zhihui LI | 12 |
| Ji Xi XIAO | 13 |
| Kang Yong LIN | 14 |
| JunwuHUANG | 15 |
| Michelle LIEW | 16 |
- 2018 $38500 CNY Mahjong Championship top 16 players
| Name | Ranking |
| Kenneth YIP | 1 |
| Mei Lin CHAN | 2 |
| Yvonne LEE | 3 |
| Linda PANG | 4 |
| Jie HUANG | 5 |
| Fiona CHUNG | 6 |
| Nelson MAK | 7 |
| Sylvia CHONG | 8 |
| Jinyou HUANG | 9 |
| Dominic MOK | 10 |
| Kai Kit TAM | 11 |
| Xiaohui HUANG | 12 |
| Paddy HO | 13 |
| Des CHEE | 14 |
| Zhen LU | 15 |
| Constance LIM | 16 |
- Your chance to win tickets of Nanyang Modern Mahjong Mindsport Tournament 2018, in Singapore from 1st to 5th March 2018
From 5th Oct 2017 to 11th Jan 2018, we will have Guobiao competition on every Thursday night at Ashfield RSL, the top 2 players on the leaderboard will get free airfare and accomodation to Nanyang Modern Mahjong Mindsport Tournament 2018, in Singapore from 1st to 5th March 2018.
Click here for more details
- Player login
- Latest game result
| Friday Morning--Ashfield RSL Club | ||
| 1 | Linda PANG WCG1321468 | 750 |
| 2 | Boi Phuong TRAN WCG1421944 | 635 |
| 3 | Po Chong FUNG WCG1321465 | 525 |
| 4 | Jojo Chui Lan YEUNG WCG1923041 | 480 |
| 4 | Juliana Sau King SZETO WCG1722375 | 480 |
| 6 | Shixiu XIAO WCG2323268 | 470 |
| 7 | Jack Chun Kit FAN WCG1822776 | 390 |
| 8 | Zhunan WANG WCG1421591 | 375 |
| 9 | Wenying XIE WCG2623777 | 325 |
| 10 | Wing Seung LEUNG WCG1722566 | 270 |
| Friday Afternoon--Ashfield RSL Club | ||
| 1 | Xiang YAO WCG2023115 | 740 |
| 2 | Shijiu SONG WCG2323371 | 655 |
| 3 | Li Qing ZHAN WCG1722576 | 605 |
| 4 | Xuefeng WAN WCG1923065 | 565 |
| 4 | San IRENE WCG1321178 | 565 |
| 6 | Jianqun CAO WCG2223145 | 555 |
| 7 | Anan XU WCG1421592 | 545 |
| 8 | Xue Bao DAI WCG2323365 | 505 |
| 9 | Gui MA WCG2123072 | 460 |
| 10 | Haiqin YU WCG2223168 | 420 |
- Wechat Official QR code





