- NEWS
- 5th anniversary cruise party report
The Detail for the 5th anniversary cruise party report click here
- Notice to all APM Mahjong players
The Detail for the cruise is Embark Casino Wharf, Pirrama Road at 12PM on Sunday 14 Oct 2018, The Vessel name is Bella Vista. plan ahead and please don't be late
- 2018 Epping Mahjong Championship $40000 top 16 players
| Name | Ranking |
| Wendy CHAN | 1 |
| Shihao ZHOU | 2 |
| Sau Lin LI | 3 |
| Pingxia CHU | 4 |
| Jingru ZOU | 5 |
| Mei Yi WONG | 6 |
| Yiu Hing YAU | 7 |
| Meihong LAO | 8 |
| Zhaolan NI | 9 |
| Shuijin XU | 10 |
| Linda ZHANG | 11 |
| Zhihui LI | 12 |
| Ji Xi XIAO | 13 |
| Kang Yong LIN | 14 |
| JunwuHUANG | 15 |
| Michelle LIEW | 16 |
- 2018 $38500 CNY Mahjong Championship top 16 players
| Name | Ranking |
| Kenneth YIP | 1 |
| Mei Lin CHAN | 2 |
| Yvonne LEE | 3 |
| Linda PANG | 4 |
| Jie HUANG | 5 |
| Fiona CHUNG | 6 |
| Nelson MAK | 7 |
| Sylvia CHONG | 8 |
| Jinyou HUANG | 9 |
| Dominic MOK | 10 |
| Kai Kit TAM | 11 |
| Xiaohui HUANG | 12 |
| Paddy HO | 13 |
| Des CHEE | 14 |
| Zhen LU | 15 |
| Constance LIM | 16 |
- Your chance to win tickets of Nanyang Modern Mahjong Mindsport Tournament 2018, in Singapore from 1st to 5th March 2018
From 5th Oct 2017 to 11th Jan 2018, we will have Guobiao competition on every Thursday night at Ashfield RSL, the top 2 players on the leaderboard will get free airfare and accomodation to Nanyang Modern Mahjong Mindsport Tournament 2018, in Singapore from 1st to 5th March 2018.
Click here for more details
- Player login
- Latest game result
| Tuesday Morning--Ashfield RSL Club | ||
| 1 | Guilan WU WCG1522038 | 985 |
| 2 | HUIZHI HUANG WCG2323188 | 695 |
| 3 | Jojo Chui Lan YEUNG WCG1923041 | 680 |
| 4 | Guo Liang SHI WCG1822789 | 620 |
| 5 | Ping SUN WCG1421571 | 610 |
| 6 | Jie LIU WCG2323277 | 490 |
| 7 | Julie LEUNG WCG1321338 | 485 |
| 8 | Jianlin ZHU WCG1421590 | 480 |
| 9 | HongFang SHI WCG2023190 | 425 |
| 10 | Thieu Quyen TANG WCG1421564 | 415 |
| Tuesday Afternoon--Ashfield RSL Club | ||
| 1 | JinHui ZHENG WCG1922888 | 860 |
| 2 | Shun Gui PENG WCG2323386 | 835 |
| 3 | Kam Wa YEUNG WCG1923054 | 780 |
| 4 | Binh DU WCG1421566 | 740 |
| 4 | Hoong Ghee WONG WCG1622247 | 740 |
| 6 | Lihua LIU WCG1421838 | 685 |
| 7 | Kevin LUONG WCG1421563 | 680 |
| 8 | Julie LEUNG WCG1321338 | 590 |
| 9 | Anh CHANG WCG1321342 | 545 |
| 10 | Loretta Yuk LAU WCG2423362 | 535 |
- Wechat Official QR code





