- NEWS
- 5th anniversary cruise party report
The Detail for the 5th anniversary cruise party report click here
- Notice to all APM Mahjong players
The Detail for the cruise is Embark Casino Wharf, Pirrama Road at 12PM on Sunday 14 Oct 2018, The Vessel name is Bella Vista. plan ahead and please don't be late
- 2018 Epping Mahjong Championship $40000 top 16 players
| Name | Ranking |
| Wendy CHAN | 1 |
| Shihao ZHOU | 2 |
| Sau Lin LI | 3 |
| Pingxia CHU | 4 |
| Jingru ZOU | 5 |
| Mei Yi WONG | 6 |
| Yiu Hing YAU | 7 |
| Meihong LAO | 8 |
| Zhaolan NI | 9 |
| Shuijin XU | 10 |
| Linda ZHANG | 11 |
| Zhihui LI | 12 |
| Ji Xi XIAO | 13 |
| Kang Yong LIN | 14 |
| JunwuHUANG | 15 |
| Michelle LIEW | 16 |
- 2018 $38500 CNY Mahjong Championship top 16 players
| Name | Ranking |
| Kenneth YIP | 1 |
| Mei Lin CHAN | 2 |
| Yvonne LEE | 3 |
| Linda PANG | 4 |
| Jie HUANG | 5 |
| Fiona CHUNG | 6 |
| Nelson MAK | 7 |
| Sylvia CHONG | 8 |
| Jinyou HUANG | 9 |
| Dominic MOK | 10 |
| Kai Kit TAM | 11 |
| Xiaohui HUANG | 12 |
| Paddy HO | 13 |
| Des CHEE | 14 |
| Zhen LU | 15 |
| Constance LIM | 16 |
- Your chance to win tickets of Nanyang Modern Mahjong Mindsport Tournament 2018, in Singapore from 1st to 5th March 2018
From 5th Oct 2017 to 11th Jan 2018, we will have Guobiao competition on every Thursday night at Ashfield RSL, the top 2 players on the leaderboard will get free airfare and accomodation to Nanyang Modern Mahjong Mindsport Tournament 2018, in Singapore from 1st to 5th March 2018.
Click here for more details
- Player login
- Latest game result
| Friday Morning--Ashfield RSL Club | ||
| 1 | Jack Chun Kit FAN WCG1822776 | 1360 |
| 2 | Linda CHAN WCG1421520 | 1050 |
| 3 | Xiao Lin ZHANG WCG2323144 | 805 |
| 4 | Rongrong WAN WCG2423492 | 790 |
| 5 | Jiong LI WCG2323233 | 695 |
| 6 | Zhen LU WCG1421703 | 655 |
| 7 | Guilan WU WCG1522038 | 625 |
| 8 | Connie-SH FUNG WCG1321385 | 580 |
| 9 | Chun Kong SHUM WCG1421558 | 505 |
| 10 | Genmei HOU WCG1722484 | 470 |
| Friday Afternoon--Ashfield RSL Club | ||
| 1 | Haiqin YU WCG2223168 | 980 |
| 2 | Chingsee SUN WCG1321283 | 880 |
| 3 | Shi Jun GOU WCG2523582 | 860 |
| 4 | Bingsheng PAN WCG2123127 | 725 |
| 5 | Stephanine PAI WCG1822683 | 710 |
| 5 | Jie LIU WCG2323277 | 710 |
| 7 | Wenying XIE WCG2623777 | 695 |
| 7 | Jue LI WCG2423558 | 695 |
| 9 | Hing SHUM WCG1321470 | 650 |
| 10 | Xiaohui HUANG WCG1321433 | 575 |
- Wechat Official QR code





