
- Mahjong Rules

1. The maximum points for any given hand is 320 points, except for special hands above this as per the score sheet Please note that no other extra points are awarded in all cases e.g. self draw or any concealed cards or gongs
Our Leaderboard ranking is based on the individual player's total season points for each season.
How is your score calculated for every game: The Winner of each game receives two times the number of points scored if someone throws the winning tile or three times of points scored if it is selfdrawn.
The Thrower will receive minus two times the number of points scored.
If the winning hand is self drawn: the remaining 3 players will each receive minus equal number of points.
Examples of the above:
If the winner selfdraws a hand worth 20 points, then the winner will gain 60 points (20*3=60), and the remaining 3 players will each receive minus the same 20 points.
If someone win a hand worth 20 points that it is not selfdrawn, the winner will gain 40 points, the thrower will receive minus 40 points, the other two players don't gain or lose points.
For Points Scoring Pattern click hereFor Baida Full Rules click here



- Player login



- Latest game result

Tuesday Morning--Ashfield RSL Club | ||
1 | Baoquan CAO WCG1722506 | 1075 |
2 | Susanna LO WCG1321299 | 915 |
3 | Boi Phuong TRAN WCG1421944 | 700 |
4 | Louis QIU WCG1421890 | 640 |
5 | Zhongli WANG WCG1622278 | 615 |
6 | Franisa YEUNG WCG1722403 | 580 |
7 | Mei NG WCG2423614 | 575 |
8 | Wai Kwan KWAN WCG1622310 | 540 |
9 | Jie YANG WCG1321313 | 455 |
10 | Jack Chun Kit FAN WCG1822776 | 405 |
Tuesday Afternoon--Ashfield RSL Club | ||
1 | Ping SUN WCG1421571 | 925 |
2 | JinHui ZHENG WCG1922888 | 885 |
3 | Kevin LUONG WCG1421563 | 880 |
4 | Jojo Chui Lan YEUNG WCG1923041 | 740 |
5 | Zhongli WANG WCG1622278 | 695 |
6 | Yanming YAN WCG1822837 | 680 |
6 | Cuixian HE WCG1722572 | 680 |
8 | Julie LEUNG WCG1321338 | 630 |
9 | Thieu Quyen TANG WCG1421564 | 615 |
10 | Jie YANG WCG1321313 | 605 |
Tuesday Afternoon--Canada Bay Club | ||
1 | Sylvia CHONG WCG1321085 | 1210 |
2 | Yiu Hing YAU WCG1321378 | 1000 |
3 | Susanna CHOI WCG1321380 | 885 |
4 | ZhongWei ZHAO WCG2423439 | 645 |
5 | Dorothy MAK WCG1321228 | 395 |
6 | Fun NG WCG2323151 | 330 |
7 | San Sheung MING WCG1321043 | 315 |
7 | Loretta Yuk LAU WCG2423362 | 315 |
9 | Paul MAK WCG1321128 | 175 |
10 | Guihua LIU WCG1622223 | 55 |
Tuesday Night--Canada Bay Club | ||
1 | Hoong Ghee WONG WCG1622247 | 1610 |
2 | Aihua NI WCG1822670 | 1515 |
3 | Danyi WU WCG1622275 | 1505 |
4 | Xiaohui HUANG WCG1321433 | 725 |
5 | Meng HAN WCG1722561 | 690 |
6 | Kathy ZHANG WCG1922885 | 640 |
7 | Loretta Yuk LAU WCG2423362 | 580 |
8 | Ming Ming PAN WCG2123125 | 515 |
9 | Kevin LUONG WCG1421563 | 445 |
10 | Wai Kwan KWAN WCG1622310 | 440 |


- Wechat Official QR code


