- NEWS
- Asia Pacific Mahjong New Rules
- In order to provide a fair and enjoyable tournament game,we would like to implement two new rules. 1) Please DO NOT talk about your tiles and/or anything relating to your game when you are playing a hand. Penalty: First Time Breach: Minus 30 Hand Points for the current game. Second Time Breach: Minus 30 Hand Points for the current game and Minus 30 Season Points for the current season. Third Time Breach: Minus 30 Season Points for the current season and loose your right to win the prize for the current game. 2) Players are expected to play every game in a sportsmanlike manner. This means, players are required to achieve the best hand score and ranking for himself or herself without knowingly discarding a specific tile to assist a specific player at the same table to win the game. Penalty:(to be determined by management after further investigation). First Time Breach: Minus 100 Season Points for the current season. Second Time Breach: Suspension for playing Mahjong at all APM venues for one month.
- Player login
- Latest game result
| Saturday Morning--Canterbury Hurlstone Park RSL | ||
| 1 | Chun YU WCG1421839 | 760 |
| 2 | Wei LU WCG2423548 | 755 |
| 3 | Man Chun LAM WCG1421644 | 715 |
| 4 | Hsiu Chuan HUANG WCG1722490 | 695 |
| 5 | Wei Wei CHEN WCG2223140 | 675 |
| 6 | ZhiQiang LI WCG2523573 | 660 |
| 7 | Kam Wa YEUNG WCG1923054 | 620 |
| 8 | Lai Yin CHUI WCG1522134 | 605 |
| 9 | Juliana Sau King SZETO WCG1722375 | 600 |
| 10 | Yizhen HU WCG2523591 | 590 |
| Saturday Afternoon--Canterbury Hurlstone Park RSL | ||
| 1 | Chung CHOI WCG1321059 | 1095 |
| 2 | Jie LIU WCG2323277 | 1065 |
| 3 | Lai Yin CHUI WCG1522134 | 815 |
| 4 | Jojo Chui Lan YEUNG WCG1923041 | 730 |
| 5 | XiaoMing JIAN WCG2423355 | 655 |
| 6 | Des CHEE WCG1321018 | 585 |
| 7 | Tong XU WCG1421716 | 575 |
| 8 | Hsiu Chuan HUANG WCG1722490 | 565 |
| 9 | Po Chong FUNG WCG1321465 | 560 |
| 10 | Kevin LUONG WCG1421563 | 550 |
| Saturday Night--Ashfield RSL Club | ||
| 1 | Susan FAN WCG1922992 | 1735 |
| 2 | Xia Fen YING WCG2323138 | 1330 |
| 3 | Ameeda CHEUNG WCG1321323 | 1325 |
| 4 | Chun Wai LI WCG1922933 | 1200 |
| 5 | Tse Kwan KAM WCG1822718 | 1020 |
| 6 | Michael HO WCG1321348 | 910 |
| 7 | Kevin LUONG WCG1421563 | 890 |
| 8 | Allan.P.C CHAN WCG1421951 | 695 |
| 9 | Lihua LIU WCG1421838 | 635 |
| 10 | Thieu Quyen TANG WCG1421564 | 625 |
- Wechat Official QR code





