- NEWS
- Asia Pacific Mahjong New Rules
- In order to provide a fair and enjoyable tournament game,we would like to implement two new rules. 1) Please DO NOT talk about your tiles and/or anything relating to your game when you are playing a hand. Penalty: First Time Breach: Minus 30 Hand Points for the current game. Second Time Breach: Minus 30 Hand Points for the current game and Minus 30 Season Points for the current season. Third Time Breach: Minus 30 Season Points for the current season and loose your right to win the prize for the current game. 2) Players are expected to play every game in a sportsmanlike manner. This means, players are required to achieve the best hand score and ranking for himself or herself without knowingly discarding a specific tile to assist a specific player at the same table to win the game. Penalty:(to be determined by management after further investigation). First Time Breach: Minus 100 Season Points for the current season. Second Time Breach: Suspension for playing Mahjong at all APM venues for one month.
- Player login
- Latest game result
| Saturday Morning--Canterbury Hurlstone Park RSL | ||
| 1 | Jiong LI WCG2323233 | 995 |
| 2 | Mui Haan Koo LEUNG WCG1321209 | 830 |
| 3 | Jue LI WCG2423558 | 815 |
| 4 | Henry CHOI WCG1321080 | 700 |
| 5 | Daisy Yuen Man LEUNG WCG1922957 | 655 |
| 6 | Huihuang LI WCG2423435 | 645 |
| 7 | Chih Peng HSIEH WCG1622321 | 595 |
| 8 | Guilan WU WCG1522038 | 575 |
| 9 | HongFang SHI WCG2023190 | 545 |
| 10 | Fung Sim CHEUNG WCG1922956 | 540 |
| Saturday Afternoon--Canterbury Hurlstone Park RSL | ||
| 1 | Xiaohui HUANG WCG1321433 | 880 |
| 2 | Susan FAN WCG1922992 | 800 |
| 3 | Xiao Lin ZHANG WCG2323144 | 705 |
| 4 | Loretta Yuk LAU WCG2423362 | 645 |
| 5 | Ha LOPEZ WCG1421537 | 585 |
| 6 | Thieu Quyen TANG WCG1421564 | 560 |
| 7 | Danyi WU WCG1622275 | 525 |
| 8 | Hong YU WCG1421695 | 500 |
| 9 | Sylvia CHONG WCG1321085 | 485 |
| 10 | Ng CHER CHAIR WCG1321028 | 430 |
| Saturday Night--Ashfield RSL Club | ||
| 1 | Xiaohui HUANG WCG1321433 | 1425 |
| 2 | Jie YANG WCG1321313 | 1350 |
| 3 | Dominic MOK WCG1321317 | 1285 |
| 4 | Stephanine PAI WCG1822683 | 1065 |
| 5 | Hongmei WANG WCG1321224 | 1060 |
| 6 | Jan VAN WCG1722411 | 1020 |
| 7 | Xiao Lin ZHANG WCG2323144 | 885 |
| 8 | Kevin LUONG WCG1421563 | 850 |
| 9 | HUIZHI HUANG WCG2323188 | 830 |
| 10 | Man Chun LAM WCG1421644 | 815 |
- Wechat Official QR code





