- NEWS
- Asia Pacific Mahjong New Rules
- In order to provide a fair and enjoyable tournament game,we would like to implement two new rules. 1) Please DO NOT talk about your tiles and/or anything relating to your game when you are playing a hand. Penalty: First Time Breach: Minus 30 Hand Points for the current game. Second Time Breach: Minus 30 Hand Points for the current game and Minus 30 Season Points for the current season. Third Time Breach: Minus 30 Season Points for the current season and loose your right to win the prize for the current game. 2) Players are expected to play every game in a sportsmanlike manner. This means, players are required to achieve the best hand score and ranking for himself or herself without knowingly discarding a specific tile to assist a specific player at the same table to win the game. Penalty:(to be determined by management after further investigation). First Time Breach: Minus 100 Season Points for the current season. Second Time Breach: Suspension for playing Mahjong at all APM venues for one month.
- Player login
- Latest game result
| Monday Morning--Moorebank Sports Club | ||
| 1 | Jack Chun Kit FAN WCG1822776 | 895 |
| 2 | Pengying ZHOU WCG1822768 | 845 |
| 3 | Yu Hua HU WCG1722389 | 720 |
| 4 | TSU LEE WCG1822612 | 625 |
| 5 | Virginia SAY WCG2623799 | 455 |
| 6 | Guilan WU WCG1522038 | 405 |
| 7 | Linda ZHANG WCG1321102 | 340 |
| 8 | Danyi WU WCG1622275 | 305 |
| 9 | Pingxia CHU WCG1722532 | 295 |
| 10 | Chen LEE WCG2223130 | 280 |
| Monday Afternoon--Moorebank Sports Club | ||
| 1 | Danyi WU WCG1622275 | 1500 |
| 2 | Xiaohui HUANG WCG1321433 | 900 |
| 3 | Jianlin ZHU WCG1421590 | 840 |
| 4 | Bingsheng PAN WCG2123127 | 800 |
| 5 | Zhunan WANG WCG1421591 | 735 |
| 6 | Yu Hua HU WCG1722389 | 590 |
| 7 | Grace Siu Ping WILSON WCG2423358 | 480 |
| 8 | Zhongli WANG WCG1622278 | 395 |
| 9 | Genmei HOU WCG1722484 | 370 |
| 10 | Kathy ZHANG WCG1922885 | 365 |
| Monday Afternoon--Canada Bay Club | ||
| 1 | Bin WEN WCG2523585 | 1395 |
| 2 | Yvonne LEE WCG1321068 | 905 |
| 3 | Jintian CHEN WCG1722438 | 715 |
| 4 | Shujin LI WCG1722514 | 690 |
| 5 | Susanna CHOI WCG1321380 | 655 |
| 6 | Shijiu SONG WCG2323371 | 650 |
| 7 | Mui Haan Koo LEUNG WCG1321209 | 565 |
| 8 | Xueji HUANG WCG1522067 | 540 |
| 8 | Dayong LIU WCG1421677 | 540 |
| 10 | Zhengming DING WCG2623780 | 450 |
| Monday Night--Canada Bay Club | ||
| 1 | Aihua NI WCG1822670 | 1760 |
| 2 | Lihua LIU WCG1421838 | 1620 |
| 3 | Yin CHEN WCG1722448 | 1030 |
| 3 | Henry CHOI WCG1321080 | 1030 |
| 5 | Dingzhi YANG WCG1822709 | 690 |
| 6 | HAN CHONG WCG2523555 | 585 |
| 7 | Yu ZUO WCG1822758 | 575 |
| 8 | Danyi WU WCG1622275 | 560 |
| 9 | Henry CHAI WCG1522070 | 500 |
| 10 | Xuefeng WAN WCG1923065 | 450 |
- Wechat Official QR code





