- NEWS
- Asia Pacific Mahjong New Rules
- In order to provide a fair and enjoyable tournament game,we would like to implement two new rules. 1) Please DO NOT talk about your tiles and/or anything relating to your game when you are playing a hand. Penalty: First Time Breach: Minus 30 Hand Points for the current game. Second Time Breach: Minus 30 Hand Points for the current game and Minus 30 Season Points for the current season. Third Time Breach: Minus 30 Season Points for the current season and loose your right to win the prize for the current game. 2) Players are expected to play every game in a sportsmanlike manner. This means, players are required to achieve the best hand score and ranking for himself or herself without knowingly discarding a specific tile to assist a specific player at the same table to win the game. Penalty:(to be determined by management after further investigation). First Time Breach: Minus 100 Season Points for the current season. Second Time Breach: Suspension for playing Mahjong at all APM venues for one month.
- Player login
- Latest game result
| Saturday Morning--Canterbury Hurlstone Park RSL | ||
| 1 | Helen CHU WCG1321482 | 1270 |
| 2 | Dominic MOK WCG1321317 | 950 |
| 3 | Guilan WU WCG1522038 | 900 |
| 4 | Meihua ZHENG WCG1421715 | 785 |
| 5 | Fiony LAU WCG1321386 | 750 |
| 6 | Xiao Lin ZHANG WCG2323144 | 695 |
| 7 | Shen ZHANG WCG1622307 | 685 |
| 8 | Hong YU WCG1421695 | 680 |
| 9 | Paddy HO WCG1321203 | 675 |
| 10 | Chun YU WCG1421839 | 665 |
| Saturday Afternoon--Canterbury Hurlstone Park RSL | ||
| 1 | Thieu Quyen TANG WCG1421564 | 1010 |
| 2 | Juliana Sau King SZETO WCG1722375 | 940 |
| 3 | Dayong LIU WCG1421677 | 915 |
| 4 | Henry CHAI WCG1522070 | 835 |
| 5 | Chingsee SUN WCG1321283 | 780 |
| 6 | Julie LEUNG WCG1321338 | 730 |
| 6 | Mei DONG WCG1722344 | 730 |
| 8 | Johnny CHONG WCG1321165 | 645 |
| 9 | Ng CHER CHAIR WCG1321028 | 605 |
| 10 | Susan FAN WCG1922992 | 515 |
| Saturday Night--Ashfield RSL Club | ||
| 1 | Mei DONG WCG1722344 | 1300 |
| 2 | Zhihui LI WCG1421569 | 1175 |
| 3 | Huang Dai HO WCG1321320 | 1100 |
| 4 | Dayong LIU WCG1421677 | 975 |
| 5 | Jiong LI WCG2323233 | 895 |
| 6 | Genmei HOU WCG1722484 | 765 |
| 7 | Jolin ZHOU WCG1421840 | 695 |
| 8 | Binh DU WCG1421566 | 635 |
| 9 | Yvonne LEE WCG1321068 | 605 |
| 10 | Linda ZHANG WCG1321102 | 600 |
- Wechat Official QR code





