- NEWS
- Asia Pacific Mahjong New Rules
- In order to provide a fair and enjoyable tournament game,we would like to implement two new rules. 1) Please DO NOT talk about your tiles and/or anything relating to your game when you are playing a hand. Penalty: First Time Breach: Minus 30 Hand Points for the current game. Second Time Breach: Minus 30 Hand Points for the current game and Minus 30 Season Points for the current season. Third Time Breach: Minus 30 Season Points for the current season and loose your right to win the prize for the current game. 2) Players are expected to play every game in a sportsmanlike manner. This means, players are required to achieve the best hand score and ranking for himself or herself without knowingly discarding a specific tile to assist a specific player at the same table to win the game. Penalty:(to be determined by management after further investigation). First Time Breach: Minus 100 Season Points for the current season. Second Time Breach: Suspension for playing Mahjong at all APM venues for one month.
- Player login
- Latest game result
| Thursday Morning--Ashfield RSL Club | ||
| 1 | Xiuyan JIN WCG2323390 | 1260 |
| 2 | Guo Liang SHI WCG1822789 | 985 |
| 3 | David VUONG WCG1321162 | 945 |
| 4 | Binh DU WCG1421566 | 840 |
| 5 | Jianying YANG WCG2423420 | 835 |
| 6 | Xin QU WCG2423442 | 780 |
| 7 | Sanny VUONG WCG1321122 | 740 |
| 8 | Stephanine PAI WCG1822683 | 715 |
| 9 | Giok San GELFER WCG1321090 | 630 |
| 10 | Ha LOPEZ WCG1421537 | 615 |
| Thursday Afternoon--Ashfield RSL Club | ||
| 1 | Nelson MAK WCG1321160 | 1790 |
| 2 | Tong XU WCG1421716 | 1485 |
| 3 | Jintian CHEN WCG1722438 | 1070 |
| 4 | Steven ZHOU WCG2523580 | 1020 |
| 5 | Cuixian HE WCG1722572 | 985 |
| 6 | Pung HUANG WCG1421682 | 980 |
| 7 | Xiaoli WANG WCG1421964 | 925 |
| 8 | Jianlin ZHU WCG1421590 | 920 |
| 9 | Xiuyan JIN WCG2323390 | 890 |
| 10 | Shijiu SONG WCG2323371 | 870 |
| Thursday Night--Ashfield RSL Club | ||
| 1 | Shijiu SONG WCG2323371 | 1275 |
| 2 | Thieu Quyen TANG WCG1421564 | 1175 |
| 3 | Hao Ran HUANG WCG1722398 | 1100 |
| 4 | Ka Bun NG WCG1421576 | 865 |
| 5 | Ming Ming PAN WCG2123125 | 860 |
| 6 | Chingsee SUN WCG1321283 | 850 |
| 7 | Lihua LIU WCG1421838 | 825 |
| 8 | Nhi Thuan HUYNH WCG1321249 | 795 |
| 9 | Jiong LI WCG2323233 | 785 |
| 10 | Dayong LIU WCG1421677 | 745 |
- Wechat Official QR code





