- NEWS
- Asia Pacific Mahjong New Rules
- In order to provide a fair and enjoyable tournament game,we would like to implement two new rules. 1) Please DO NOT talk about your tiles and/or anything relating to your game when you are playing a hand. Penalty: First Time Breach: Minus 30 Hand Points for the current game. Second Time Breach: Minus 30 Hand Points for the current game and Minus 30 Season Points for the current season. Third Time Breach: Minus 30 Season Points for the current season and loose your right to win the prize for the current game. 2) Players are expected to play every game in a sportsmanlike manner. This means, players are required to achieve the best hand score and ranking for himself or herself without knowingly discarding a specific tile to assist a specific player at the same table to win the game. Penalty:(to be determined by management after further investigation). First Time Breach: Minus 100 Season Points for the current season. Second Time Breach: Suspension for playing Mahjong at all APM venues for one month.
- Player login
- Latest game result
| Saturday Morning--Canterbury Hurlstone Park RSL | ||
| 1 | Allan.P.C CHAN WCG1421951 | 1540 |
| 2 | Wei Wei CHEN WCG2223140 | 895 |
| 3 | Paddy HO WCG1321203 | 850 |
| 4 | Michael HO WCG1321348 | 805 |
| 5 | Anan XU WCG1421592 | 680 |
| 6 | Honghong XU WCG2123107 | 635 |
| 7 | Cuixian HE WCG1722572 | 625 |
| 8 | Pengying ZHOU WCG1822768 | 610 |
| 9 | Julie LEUNG WCG1321338 | 600 |
| 10 | Paul MAK WCG1321128 | 430 |
| Saturday Afternoon--Canterbury Hurlstone Park RSL | ||
| 1 | Chun Kong SHUM WCG1421558 | 1010 |
| 2 | Louis QIU WCG1421890 | 680 |
| 3 | Baoquan CAO WCG1722506 | 640 |
| 4 | Zhunan WANG WCG1421591 | 625 |
| 5 | Zhaolan NI WCG1421990 | 590 |
| 6 | Tong XU WCG1421716 | 575 |
| 7 | Robot 2 WCG0000002 | 560 |
| 8 | JINHUA WEI WCG2423465 | 550 |
| 9 | Michael HO WCG1321348 | 545 |
| 10 | Binh DU WCG1421566 | 500 |
| Saturday Night--Ashfield RSL Club | ||
| 1 | Henry CHAI WCG1522070 | 1180 |
| 2 | Dingzhi YANG WCG1822709 | 1050 |
| 3 | Tse Kwan KAM WCG1822718 | 945 |
| 3 | Xia Fen YING WCG2323138 | 945 |
| 5 | Allan.P.C CHAN WCG1421951 | 810 |
| 6 | Qiang ZHANG WCG2023211 | 625 |
| 7 | Genmei HOU WCG1722484 | 540 |
| 8 | Tit Hon LO WCG1822735 | 505 |
| 9 | Yiu Ting TO WCG1321483 | 480 |
| 10 | Chung CHOI WCG1321059 | 455 |
- Wechat Official QR code





