- NEWS
- Asia Pacific Mahjong New Rules
- In order to provide a fair and enjoyable tournament game,we would like to implement two new rules. 1) Please DO NOT talk about your tiles and/or anything relating to your game when you are playing a hand. Penalty: First Time Breach: Minus 30 Hand Points for the current game. Second Time Breach: Minus 30 Hand Points for the current game and Minus 30 Season Points for the current season. Third Time Breach: Minus 30 Season Points for the current season and loose your right to win the prize for the current game. 2) Players are expected to play every game in a sportsmanlike manner. This means, players are required to achieve the best hand score and ranking for himself or herself without knowingly discarding a specific tile to assist a specific player at the same table to win the game. Penalty:(to be determined by management after further investigation). First Time Breach: Minus 100 Season Points for the current season. Second Time Breach: Suspension for playing Mahjong at all APM venues for one month.
- Player login
- Latest game result
| Thursday Morning--Ashfield RSL Club | ||
| 1 | Jojo Chui Lan YEUNG WCG1923041 | 1740 |
| 2 | Amy ZHANG WCG2623787 | 1580 |
| 3 | Nhi Thuan HUYNH WCG1321249 | 1470 |
| 4 | Nelson MAK WCG1321160 | 1385 |
| 5 | Allan.P.C CHAN WCG1421951 | 1060 |
| 6 | Wu SUN WCG1421635 | 1035 |
| 7 | Wing Seung LEUNG WCG1722566 | 990 |
| 8 | Bao Lian YU WCG1822754 | 870 |
| 9 | Yu Hua HU WCG1722389 | 865 |
| 10 | David VUONG WCG1321162 | 755 |
| Thursday Afternoon--Ashfield RSL Club | ||
| 1 | David VUONG WCG1321162 | 1765 |
| 2 | Woon Sun TSUI WCG1321463 | 1660 |
| 3 | Huang Dai HO WCG1321320 | 1265 |
| 4 | Henry CHOI WCG1321080 | 1165 |
| 5 | Pengying ZHOU WCG1822768 | 1115 |
| 6 | YaJing DING WCG2223224 | 1095 |
| 7 | JINHUA WEI WCG2423465 | 1075 |
| 8 | Shi Jun GOU WCG2523582 | 1070 |
| 9 | Juliana Sau King SZETO WCG1722375 | 1005 |
| 10 | Dingzhi YANG WCG1822709 | 990 |
| Thursday Night--Ashfield RSL Club | ||
| 1 | Dayong LIU WCG1421677 | 1225 |
| 2 | Kit Mi FOK WCG1321324 | 1210 |
| 3 | Chun Wai LI WCG1922933 | 1180 |
| 4 | Shijiu SONG WCG2323371 | 1120 |
| 5 | Ka Bun NG WCG1421576 | 1065 |
| 6 | Dorothy MAK WCG1321228 | 1060 |
| 7 | Hoong Ghee WONG WCG1622247 | 1015 |
| 8 | Agung DERMAWAN WCG1622286 | 835 |
| 9 | Tho TU WCG1321316 | 825 |
| 10 | Fun NG WCG2323151 | 800 |
- Wechat Official QR code





