- NEWS
- Asia Pacific Mahjong New Rules
- In order to provide a fair and enjoyable tournament game,we would like to implement two new rules. 1) Please DO NOT talk about your tiles and/or anything relating to your game when you are playing a hand. Penalty: First Time Breach: Minus 30 Hand Points for the current game. Second Time Breach: Minus 30 Hand Points for the current game and Minus 30 Season Points for the current season. Third Time Breach: Minus 30 Season Points for the current season and loose your right to win the prize for the current game. 2) Players are expected to play every game in a sportsmanlike manner. This means, players are required to achieve the best hand score and ranking for himself or herself without knowingly discarding a specific tile to assist a specific player at the same table to win the game. Penalty:(to be determined by management after further investigation). First Time Breach: Minus 100 Season Points for the current season. Second Time Breach: Suspension for playing Mahjong at all APM venues for one month.
- Player login
- Latest game result
| Thursday Morning--Ashfield RSL Club | ||
| 1 | Henry CHOI WCG1321080 | 1510 |
| 2 | Yanming YAN WCG1822837 | 1160 |
| 3 | Zhunan WANG WCG1421591 | 1055 |
| 4 | Xia Fen YING WCG2323138 | 785 |
| 5 | Kent Koon Keung LAU WCG1321263 | 770 |
| 5 | Danyi WU WCG1622275 | 770 |
| 7 | HAN CHONG WCG2523555 | 755 |
| 8 | Thieu Quyen TANG WCG1421564 | 740 |
| 9 | David VUONG WCG1321162 | 735 |
| 10 | JINZHEN GUO WCG2323382 | 670 |
| Thursday Afternoon--Ashfield RSL Club | ||
| 1 | Juanjuan ZHANG WCG1922960 | 1305 |
| 2 | Tho TU WCG1321316 | 1250 |
| 3 | HUIZHI HUANG WCG2323188 | 1205 |
| 4 | Dingzhi YANG WCG1822709 | 1185 |
| 5 | Jie Fang MO WCG1722390 | 1150 |
| 6 | Linda ZHANG WCG1321102 | 1035 |
| 7 | Changming XU WCG1421832 | 995 |
| 8 | Li Qing ZHAN WCG1722576 | 845 |
| 9 | Hoy Jan CHAI WCG1622229 | 835 |
| 10 | Yanming YAN WCG1822837 | 825 |
| Thursday Night--Ashfield RSL Club | ||
| 1 | HUIZHI HUANG WCG2323188 | 1330 |
| 2 | Binh DU WCG1421566 | 1160 |
| 3 | Chenzhen XU WCG2223133 | 1080 |
| 4 | Chun Kong SHUM WCG1421558 | 1075 |
| 5 | Pingxia CHU WCG1722532 | 1035 |
| 5 | Xuefeng WAN WCG1923065 | 1035 |
| 7 | Sanny VUONG WCG1321122 | 875 |
| 8 | Yi PANG WCG2323376 | 775 |
| 9 | Yvonne LEE WCG1321068 | 770 |
| 10 | Susanna CHOI WCG1321380 | 610 |
- Wechat Official QR code





