- NEWS
- Asia Pacific Mahjong New Rules
- In order to provide a fair and enjoyable tournament game,we would like to implement two new rules. 1) Please DO NOT talk about your tiles and/or anything relating to your game when you are playing a hand. Penalty: First Time Breach: Minus 30 Hand Points for the current game. Second Time Breach: Minus 30 Hand Points for the current game and Minus 30 Season Points for the current season. Third Time Breach: Minus 30 Season Points for the current season and loose your right to win the prize for the current game. 2) Players are expected to play every game in a sportsmanlike manner. This means, players are required to achieve the best hand score and ranking for himself or herself without knowingly discarding a specific tile to assist a specific player at the same table to win the game. Penalty:(to be determined by management after further investigation). First Time Breach: Minus 100 Season Points for the current season. Second Time Breach: Suspension for playing Mahjong at all APM venues for one month.
- Player login
- Latest game result
| Thursday Morning--Ashfield RSL Club | ||
| 1 | Zhengming DING WCG2623780 | 1535 |
| 2 | Fun NG WCG2323151 | 1160 |
| 3 | Zhihui LI WCG1421569 | 1155 |
| 4 | Susanna LO WCG1321299 | 1095 |
| 5 | Wing Seung LEUNG WCG1722566 | 1080 |
| 6 | SIEW LEE WCG2523554 | 1060 |
| 7 | HUIZHI HUANG WCG2323188 | 950 |
| 8 | Danyi WU WCG1622275 | 855 |
| 9 | Jianlin ZHU WCG1421590 | 825 |
| 10 | Jie YANG WCG1321313 | 790 |
| Thursday Afternoon--Ashfield RSL Club | ||
| 1 | Mary MAK WCG1321120 | 1860 |
| 2 | Tho TU WCG1321316 | 1440 |
| 3 | Xiao Lin ZHANG WCG2323144 | 1400 |
| 4 | Pung HUANG WCG1421682 | 1135 |
| 5 | Esther WONG WCG1321039 | 1110 |
| 6 | Yu Hua ZHAO WCG1321421 | 1075 |
| 7 | Fu YING WCG2623786 | 960 |
| 8 | Aihua NI WCG1822670 | 955 |
| 9 | Binh DU WCG1421566 | 950 |
| 10 | Yanming YAN WCG1822837 | 935 |
| Thursday Night--Ashfield RSL Club | ||
| 1 | Dayong LIU WCG1421677 | 1510 |
| 2 | Chun Kong SHUM WCG1421558 | 1310 |
| 3 | Johnny CHONG WCG1321165 | 1285 |
| 4 | Jolin ZHOU WCG1421840 | 1170 |
| 5 | Dorothy MAK WCG1321228 | 1020 |
| 6 | Tang CHUTONG WCG2523468 | 860 |
| 7 | Wai Kwan KWAN WCG1622310 | 810 |
| 8 | LEAH CHECA WCG1822774 | 795 |
| 9 | Ming Ming PAN WCG2123125 | 790 |
| 10 | Hong YU WCG1421695 | 700 |
- Wechat Official QR code





