- NEWS
- Asia Pacific Mahjong New Rules
- In order to provide a fair and enjoyable tournament game,we would like to implement two new rules. 1) Please DO NOT talk about your tiles and/or anything relating to your game when you are playing a hand. Penalty: First Time Breach: Minus 30 Hand Points for the current game. Second Time Breach: Minus 30 Hand Points for the current game and Minus 30 Season Points for the current season. Third Time Breach: Minus 30 Season Points for the current season and loose your right to win the prize for the current game. 2) Players are expected to play every game in a sportsmanlike manner. This means, players are required to achieve the best hand score and ranking for himself or herself without knowingly discarding a specific tile to assist a specific player at the same table to win the game. Penalty:(to be determined by management after further investigation). First Time Breach: Minus 100 Season Points for the current season. Second Time Breach: Suspension for playing Mahjong at all APM venues for one month.
- Player login
- Latest game result
| Wednesday Morning--Magpie Sports Club | ||
| 1 | Shixiu XIAO WCG2323268 | 805 |
| 2 | Zhen LU WCG1421703 | 755 |
| 3 | Julie LEUNG WCG1321338 | 680 |
| 4 | Fakun ZHANG WCG1822777 | 660 |
| 4 | Po Chong FUNG WCG1321465 | 660 |
| 4 | Zhunan WANG WCG1421591 | 660 |
| 7 | Thieu Quyen TANG WCG1421564 | 640 |
| 8 | JinHui ZHENG WCG1922888 | 560 |
| 9 | Binh DU WCG1421566 | 555 |
| 10 | Jack Chun Kit FAN WCG1822776 | 550 |
| Wednesday Afternoon--Magpie Sports Club | ||
| 1 | Guilan WU WCG1522038 | 1100 |
| 2 | Yanming YAN WCG1822837 | 820 |
| 3 | Des CHEE WCG1321018 | 650 |
| 4 | HongFang SHI WCG2023190 | 575 |
| 5 | Jack Chun Kit FAN WCG1822776 | 525 |
| 6 | Pingxia CHU WCG1722532 | 510 |
| 7 | Juliana Sau King SZETO WCG1722375 | 455 |
| 8 | Yin CHEN WCG1722448 | 425 |
| 9 | Xueji HUANG WCG1522067 | 375 |
| 10 | ZhiQiang LI WCG2523573 | 365 |
| Wednesday Night--The Epping Club | ||
| 1 | Haiqin YU WCG2223168 | 1295 |
| 2 | Julie LEUNG WCG1321338 | 960 |
| 3 | Yiu Ting TO WCG1321483 | 950 |
| 4 | Haiyu LIU WCG2123126 | 895 |
| 5 | Jie LIU WCG2323277 | 835 |
| 6 | Sze Nga WONG WCG2523603 | 765 |
| 7 | Shue CHEN WCG2123103 | 655 |
| 8 | Paul MAK WCG1321128 | 620 |
| 9 | Mui Haan Koo LEUNG WCG1321209 | 590 |
| 10 | Xueji HUANG WCG1522067 | 470 |
- Wechat Official QR code





