- NEWS
- Asia Pacific Mahjong New Rules
- In order to provide a fair and enjoyable tournament game,we would like to implement two new rules. 1) Please DO NOT talk about your tiles and/or anything relating to your game when you are playing a hand. Penalty: First Time Breach: Minus 30 Hand Points for the current game. Second Time Breach: Minus 30 Hand Points for the current game and Minus 30 Season Points for the current season. Third Time Breach: Minus 30 Season Points for the current season and loose your right to win the prize for the current game. 2) Players are expected to play every game in a sportsmanlike manner. This means, players are required to achieve the best hand score and ranking for himself or herself without knowingly discarding a specific tile to assist a specific player at the same table to win the game. Penalty:(to be determined by management after further investigation). First Time Breach: Minus 100 Season Points for the current season. Second Time Breach: Suspension for playing Mahjong at all APM venues for one month.
- Player login
- Latest game result
| Tuesday Morning--Ashfield RSL Club | ||
| 1 | Mei NG WCG2423614 | 1125 |
| 2 | Guilan WU WCG1522038 | 810 |
| 3 | Xiao Lin ZHANG WCG2323144 | 755 |
| 4 | Feng GAO WCG1321379 | 595 |
| 4 | Chenzhen XU WCG2223133 | 595 |
| 6 | Yuci JIANG WCG1622217 | 585 |
| 7 | Lai Yin CHUI WCG1522134 | 565 |
| 8 | Xuefeng WAN WCG1923065 | 555 |
| 9 | Yanming YAN WCG1822837 | 510 |
| 10 | Genmei HOU WCG1722484 | 495 |
| Tuesday Afternoon--Ashfield RSL Club | ||
| 1 | Thieu Quyen TANG WCG1421564 | 1290 |
| 2 | Pengying ZHOU WCG1822768 | 985 |
| 3 | Lai Yin CHUI WCG1522134 | 965 |
| 4 | Guichun WANG WCG1922972 | 920 |
| 5 | Jiong LI WCG2323233 | 745 |
| 6 | Ping SUN WCG1421571 | 690 |
| 7 | Franisa YEUNG WCG1722403 | 675 |
| 8 | Demei QI WCG1622268 | 505 |
| 9 | Fakun ZHANG WCG1822777 | 485 |
| 10 | Shijiu SONG WCG2323371 | 450 |
| Tuesday Afternoon--Canada Bay Club | ||
| 1 | Ling ZHU WCG2523446 | 1305 |
| 2 | Juanjuan ZHANG WCG1922960 | 1055 |
| 3 | Johnny CHONG WCG1321165 | 805 |
| 4 | Fun NG WCG2323151 | 575 |
| 5 | Aihua NI WCG1822670 | 485 |
| 6 | Susanna LO WCG1321299 | 440 |
| 7 | Weihong TAN WCG2523522 | 430 |
| 8 | Peter LEUNG WCG1321309 | 305 |
| 9 | Sylvia CHONG WCG1321085 | 235 |
| 10 | Paul RONALD GEORGE WCG2523432 | 155 |
| Tuesday Night--Canada Bay Club | ||
| 1 | Hoong Ghee WONG WCG1622247 | 990 |
| 2 | Zhunan WANG WCG1421591 | 860 |
| 3 | Dominic MOK WCG1321317 | 755 |
| 4 | Wai Kwan KWAN WCG1622310 | 690 |
| 5 | Huang Dai HO WCG1321320 | 650 |
| 6 | Sophie YAN WCG2423430 | 525 |
| 7 | Fun NG WCG2323151 | 515 |
| 8 | Sylvia CHONG WCG1321085 | 470 |
| 9 | Christopher PANG WCG1321377 | 450 |
| 10 | Jintian CHEN WCG1722438 | 430 |
- Wechat Official QR code





