- NEWS
- Asia Pacific Mahjong New Rules
- In order to provide a fair and enjoyable tournament game,we would like to implement two new rules. 1) Please DO NOT talk about your tiles and/or anything relating to your game when you are playing a hand. Penalty: First Time Breach: Minus 30 Hand Points for the current game. Second Time Breach: Minus 30 Hand Points for the current game and Minus 30 Season Points for the current season. Third Time Breach: Minus 30 Season Points for the current season and loose your right to win the prize for the current game. 2) Players are expected to play every game in a sportsmanlike manner. This means, players are required to achieve the best hand score and ranking for himself or herself without knowingly discarding a specific tile to assist a specific player at the same table to win the game. Penalty:(to be determined by management after further investigation). First Time Breach: Minus 100 Season Points for the current season. Second Time Breach: Suspension for playing Mahjong at all APM venues for one month.
- Player login
- Latest game result
| Saturday Morning--Canterbury Hurlstone Park RSL | ||
| 1 | Hong YU WCG1421695 | 1085 |
| 2 | Des CHEE WCG1321018 | 960 |
| 3 | Pengying ZHOU WCG1822768 | 840 |
| 4 | XiaoMing JIAN WCG2423355 | 765 |
| 5 | Wei LU WCG2423548 | 700 |
| 6 | Dorothy MAK WCG1321228 | 680 |
| 7 | ZhiQiang LI WCG2523573 | 620 |
| 8 | Jojo Chui Lan YEUNG WCG1923041 | 605 |
| 9 | RenQuan XU WCG2123104 | 595 |
| 10 | Xiao Lin ZHANG WCG2323144 | 525 |
| Saturday Afternoon--Canterbury Hurlstone Park RSL | ||
| 1 | Henry CHOI WCG1321080 | 915 |
| 2 | JINHUA WEI WCG2423465 | 875 |
| 3 | HongFang SHI WCG2023190 | 700 |
| 4 | Li Qing ZHAN WCG1722576 | 620 |
| 4 | Hongmei WANG WCG1321224 | 620 |
| 6 | Daqiao LIU WCG2023208 | 580 |
| 7 | Loretta Yuk LAU WCG2423362 | 555 |
| 8 | Jintian CHEN WCG1722438 | 525 |
| 9 | ZhiQiang LI WCG2523573 | 520 |
| 10 | Wen Xuan ZHENG WCG2623652 | 515 |
| Saturday Night--Ashfield RSL Club | ||
| 1 | Lai Yin CHUI WCG1522134 | 1705 |
| 2 | Shumei ZHOU WCG2523626 | 1045 |
| 3 | Chung CHOI WCG1321059 | 995 |
| 4 | Shijiu SONG WCG2323371 | 965 |
| 5 | Zhunan WANG WCG1421591 | 930 |
| 6 | Qinghua ZHANG WCG2323412 | 915 |
| 7 | Dayong LIU WCG1421677 | 885 |
| 8 | Chun Kong SHUM WCG1421558 | 880 |
| 9 | Dingzhi YANG WCG1822709 | 720 |
| 10 | Loretta Yuk LAU WCG2423362 | 700 |
- Wechat Official QR code





