- NEWS
- Asia Pacific Mahjong New Rules
- In order to provide a fair and enjoyable tournament game,we would like to implement two new rules. 1) Please DO NOT talk about your tiles and/or anything relating to your game when you are playing a hand. Penalty: First Time Breach: Minus 30 Hand Points for the current game. Second Time Breach: Minus 30 Hand Points for the current game and Minus 30 Season Points for the current season. Third Time Breach: Minus 30 Season Points for the current season and loose your right to win the prize for the current game. 2) Players are expected to play every game in a sportsmanlike manner. This means, players are required to achieve the best hand score and ranking for himself or herself without knowingly discarding a specific tile to assist a specific player at the same table to win the game. Penalty:(to be determined by management after further investigation). First Time Breach: Minus 100 Season Points for the current season. Second Time Breach: Suspension for playing Mahjong at all APM venues for one month.
- Player login
- Latest game result
| Tuesday Morning--Ashfield RSL Club | ||
| 1 | Kevin LUONG WCG1421563 | 1095 |
| 2 | Xue Zhao CHEN WCG2523559 | 690 |
| 3 | Zhihui LI WCG1421569 | 660 |
| 3 | Gui MA WCG2123072 | 660 |
| 5 | Sammy WONG WCG2123120 | 650 |
| 6 | Yao CHEN WCG1421720 | 615 |
| 7 | Julie LEUNG WCG1321338 | 595 |
| 8 | Christopher PANG WCG1321377 | 565 |
| 9 | Po Chong FUNG WCG1321465 | 460 |
| 9 | Thieu Quyen TANG WCG1421564 | 460 |
| Tuesday Afternoon--Ashfield RSL Club | ||
| 1 | Xiao Lin ZHANG WCG2323144 | 875 |
| 2 | Po Chong FUNG WCG1321465 | 635 |
| 3 | Jojo Chui Lan YEUNG WCG1923041 | 605 |
| 4 | YaoGong ZHANG WCG2323379 | 575 |
| 4 | Jintian CHEN WCG1722438 | 575 |
| 6 | Christopher PANG WCG1321377 | 465 |
| 6 | Jie LIU WCG2323277 | 465 |
| 8 | Yaling LI WCG1922983 | 420 |
| 9 | Jack Chun Kit FAN WCG1822776 | 415 |
| 10 | Binh DU WCG1421566 | 410 |
| Tuesday Night--Magpie Sports Club | ||
| 1 | Guilan WU WCG1522038 | 900 |
| 2 | Jie LIU WCG2323277 | 880 |
| 3 | Wai Kwan KWAN WCG1622310 | 745 |
| 4 | Aihua NI WCG1822670 | 710 |
| 5 | Genmei HOU WCG1722484 | 590 |
| 6 | Baoquan CAO WCG1722506 | 510 |
| 7 | Danyi WU WCG1622275 | 475 |
| 8 | Yaling LI WCG1922983 | 455 |
| 9 | Kent Koon Keung LAU WCG1321263 | 430 |
| 10 | Allan.P.C CHAN WCG1421951 | 425 |
- Wechat Official QR code





