- NEWS
- Asia Pacific Mahjong New Rules
- In order to provide a fair and enjoyable tournament game,we would like to implement two new rules. 1) Please DO NOT talk about your tiles and/or anything relating to your game when you are playing a hand. Penalty: First Time Breach: Minus 30 Hand Points for the current game. Second Time Breach: Minus 30 Hand Points for the current game and Minus 30 Season Points for the current season. Third Time Breach: Minus 30 Season Points for the current season and loose your right to win the prize for the current game. 2) Players are expected to play every game in a sportsmanlike manner. This means, players are required to achieve the best hand score and ranking for himself or herself without knowingly discarding a specific tile to assist a specific player at the same table to win the game. Penalty:(to be determined by management after further investigation). First Time Breach: Minus 100 Season Points for the current season. Second Time Breach: Suspension for playing Mahjong at all APM venues for one month.
- Player login
- Latest game result
| Thursday Morning--Ashfield RSL Club | ||
| 1 | Jianlin ZHU WCG1421590 | 1140 |
| 2 | Wai Kwan KWAN WCG1622310 | 1075 |
| 3 | Xue Bao DAI WCG2323365 | 1055 |
| 4 | Wei Wei CHEN WCG2223140 | 995 |
| 5 | Zhaolan NI WCG1421990 | 985 |
| 6 | XIA YUN ZHANG WCG2623774 | 980 |
| 7 | Susanna LO WCG1321299 | 960 |
| 8 | Bingsheng PAN WCG2123127 | 910 |
| 9 | Zhen LU WCG1421703 | 845 |
| 10 | Daqiao LIU WCG2023208 | 810 |
| Thursday Afternoon--Ashfield RSL Club | ||
| 1 | Xia Fen YING WCG2323138 | 1640 |
| 2 | Chun Wai LI WCG1922933 | 1590 |
| 3 | Peter CHEUNG WCG1321022 | 1570 |
| 4 | Yu Hua ZHAO WCG1321421 | 1495 |
| 5 | Daqiao LIU WCG2023208 | 1295 |
| 6 | Mei NG WCG2423614 | 1275 |
| 7 | Binh DU WCG1421566 | 1120 |
| 8 | Pingxia CHU WCG1722532 | 1045 |
| 9 | Xinan HE WCG2323271 | 1040 |
| 10 | Jan VAN WCG1722411 | 1025 |
| Thursday Night--Ashfield RSL Club | ||
| 1 | Chun Shu WU WCG2023256 | 1540 |
| 2 | Daqiao LIU WCG2023208 | 1255 |
| 3 | Genmei HOU WCG1722484 | 1240 |
| 4 | David VUONG WCG1321162 | 1225 |
| 5 | Shijiu SONG WCG2323371 | 1085 |
| 6 | Mei Lin CHAN WCG1321065 | 1065 |
| 7 | Hong YU WCG1421695 | 1025 |
| 8 | Hsiu Chuan HUANG WCG1722490 | 790 |
| 9 | Christine LEE WCG2623679 | 675 |
| 10 | Gioklim SALACAN WCG1321290 | 600 |
- Wechat Official QR code





