- NEWS
- Asia Pacific Mahjong New Rules
- In order to provide a fair and enjoyable tournament game,we would like to implement two new rules. 1) Please DO NOT talk about your tiles and/or anything relating to your game when you are playing a hand. Penalty: First Time Breach: Minus 30 Hand Points for the current game. Second Time Breach: Minus 30 Hand Points for the current game and Minus 30 Season Points for the current season. Third Time Breach: Minus 30 Season Points for the current season and loose your right to win the prize for the current game. 2) Players are expected to play every game in a sportsmanlike manner. This means, players are required to achieve the best hand score and ranking for himself or herself without knowingly discarding a specific tile to assist a specific player at the same table to win the game. Penalty:(to be determined by management after further investigation). First Time Breach: Minus 100 Season Points for the current season. Second Time Breach: Suspension for playing Mahjong at all APM venues for one month.
- Player login
- Latest game result
| Wednesday Morning--Moorebank Sports Club | ||
| 1 | Tong XU WCG1421716 | 2015 |
| 2 | Danyi WU WCG1622275 | 985 |
| 3 | ZhiQiang LI WCG2523573 | 905 |
| 4 | Fumiko MASAKI WCG2623728 | 580 |
| 5 | HongFang SHI WCG2023190 | 540 |
| 6 | Jie Fang MO WCG1722390 | 535 |
| 7 | Fiony LAU WCG1321386 | 415 |
| 8 | Jue LI WCG2423558 | 370 |
| 9 | Yin Xiu HU WCG2223188 | 360 |
| 9 | ZhongWei ZHAO WCG2423439 | 360 |
| Wednesday Afternoon--Moorebank Sports Club | ||
| 1 | Yan ZHANG WCG1421629 | 1420 |
| 2 | Xiaohui HUANG WCG1321433 | 1030 |
| 3 | Fumiko MASAKI WCG2623728 | 1020 |
| 4 | Danyi WU WCG1622275 | 635 |
| 5 | Guilan WU WCG1522038 | 620 |
| 6 | Chun Ying SONG WCG1421820 | 555 |
| 7 | Yin Xiu HU WCG2223188 | 465 |
| 8 | Jie Fang MO WCG1722390 | 405 |
| 9 | Des CHEE WCG1321018 | 315 |
| 10 | Tong XU WCG1421716 | 280 |
| Wednesday Night--The Epping Club | ||
| 1 | Jun WANG WCG2623655 | 1095 |
| 2 | Kevin LUONG WCG1421563 | 890 |
| 3 | Louis LEUNG WCG1321318 | 695 |
| 4 | Aihua NI WCG1822670 | 685 |
| 5 | Yewen DU WCG2623651 | 640 |
| 6 | Dominic MOK WCG1321317 | 440 |
| 7 | Fengjuan LI WCG2223201 | 420 |
| 7 | Sau Lin LI WCG1321144 | 420 |
| 9 | Paddy HO WCG1321203 | 405 |
| 10 | Christopher PANG WCG1321377 | 370 |
- Wechat Official QR code





