- NEWS
- Asia Pacific Mahjong New Rules
- In order to provide a fair and enjoyable tournament game,we would like to implement two new rules. 1) Please DO NOT talk about your tiles and/or anything relating to your game when you are playing a hand. Penalty: First Time Breach: Minus 30 Hand Points for the current game. Second Time Breach: Minus 30 Hand Points for the current game and Minus 30 Season Points for the current season. Third Time Breach: Minus 30 Season Points for the current season and loose your right to win the prize for the current game. 2) Players are expected to play every game in a sportsmanlike manner. This means, players are required to achieve the best hand score and ranking for himself or herself without knowingly discarding a specific tile to assist a specific player at the same table to win the game. Penalty:(to be determined by management after further investigation). First Time Breach: Minus 100 Season Points for the current season. Second Time Breach: Suspension for playing Mahjong at all APM venues for one month.
- Player login
- Latest game result
| Wednesday Morning--Magpie Sports Club | ||
| 1 | Fakun ZHANG WCG1822777 | 1350 |
| 2 | Juliana Sau King SZETO WCG1722375 | 940 |
| 2 | Susan FAN WCG1922992 | 940 |
| 4 | Chun Ying SONG WCG1421820 | 815 |
| 5 | Hong YU WCG1421695 | 730 |
| 5 | Dayong LIU WCG1421677 | 730 |
| 7 | JINHUA WEI WCG2423465 | 725 |
| 8 | Chun Wai LI WCG1922933 | 720 |
| 9 | Xue Zhao CHEN WCG2523559 | 670 |
| 10 | Linda CHAN WCG1421520 | 545 |
| Wednesday Afternoon--Magpie Sports Club | ||
| 1 | Xinan HE WCG2323271 | 1070 |
| 2 | XiaoMing JIAN WCG2423355 | 1065 |
| 3 | Ha LOPEZ WCG1421537 | 845 |
| 4 | Jintian CHEN WCG1722438 | 655 |
| 5 | Pengying ZHOU WCG1822768 | 630 |
| 6 | Demei QI WCG1622268 | 610 |
| 7 | Dayong LIU WCG1421677 | 565 |
| 7 | Xue Zhao CHEN WCG2523559 | 565 |
| 9 | RenQuan XU WCG2123104 | 530 |
| 10 | ZhongWei ZHAO WCG2423439 | 490 |
| Wednesday Night--The Epping Club | ||
| 1 | Kent Koon Keung LAU WCG1321263 | 1150 |
| 2 | Huang Dai HO WCG1321320 | 890 |
| 3 | Wei LU WCG2423548 | 810 |
| 4 | Phaik ONG WCG1421709 | 790 |
| 5 | Pingxia CHU WCG1722532 | 750 |
| 6 | RenQuan XU WCG2123104 | 655 |
| 7 | Susanna LO WCG1321299 | 600 |
| 8 | Shue CHEN WCG2123103 | 590 |
| 9 | Xue Bao DAI WCG2323365 | 515 |
| 10 | Daqiao LIU WCG2023208 | 510 |
- Wechat Official QR code





