- NEWS
- Asia Pacific Mahjong New Rules
- In order to provide a fair and enjoyable tournament game,we would like to implement two new rules. 1) Please DO NOT talk about your tiles and/or anything relating to your game when you are playing a hand. Penalty: First Time Breach: Minus 30 Hand Points for the current game. Second Time Breach: Minus 30 Hand Points for the current game and Minus 30 Season Points for the current season. Third Time Breach: Minus 30 Season Points for the current season and loose your right to win the prize for the current game. 2) Players are expected to play every game in a sportsmanlike manner. This means, players are required to achieve the best hand score and ranking for himself or herself without knowingly discarding a specific tile to assist a specific player at the same table to win the game. Penalty:(to be determined by management after further investigation). First Time Breach: Minus 100 Season Points for the current season. Second Time Breach: Suspension for playing Mahjong at all APM venues for one month.
- Player login
- Latest game result
| Thursday Morning--Ashfield RSL Club | ||
| 1 | Stephanine PAI WCG1822683 | 1295 |
| 2 | Juliana Sau King SZETO WCG1722375 | 1170 |
| 3 | Chun Kong SHUM WCG1421558 | 835 |
| 3 | Hongmei WANG WCG1321224 | 835 |
| 3 | Zhunan WANG WCG1421591 | 835 |
| 6 | Henry CHOI WCG1321080 | 780 |
| 7 | Hoong Ghee WONG WCG1622247 | 730 |
| 8 | Xia Fen YING WCG2323138 | 710 |
| 9 | Esther WONG WCG1321039 | 640 |
| 10 | Xue Bao DAI WCG2323365 | 620 |
| Thursday Afternoon--Ashfield RSL Club | ||
| 1 | Ameeda CHEUNG WCG1321323 | 1660 |
| 2 | Susan FAN WCG1922992 | 1525 |
| 3 | Dingzhi YANG WCG1822709 | 1445 |
| 4 | ZhengGuo YU WCG2423427 | 1375 |
| 5 | Danyi WU WCG1622275 | 1195 |
| 6 | Henry CHOI WCG1321080 | 1095 |
| 7 | Daqiao LIU WCG2023208 | 1090 |
| 8 | SIEW LEE WCG2523554 | 1080 |
| 9 | Wen Xuan ZHENG WCG2623652 | 980 |
| 10 | Juanjuan ZHANG WCG1922960 | 930 |
| Thursday Night--Ashfield RSL Club | ||
| 1 | Xuefeng WAN WCG1923065 | 1760 |
| 2 | Daqiao LIU WCG2023208 | 1595 |
| 3 | Mei Lin CHAN WCG1321065 | 1285 |
| 4 | Mei DONG WCG1722344 | 1045 |
| 5 | Genmei HOU WCG1722484 | 995 |
| 6 | Giok San GELFER WCG1321090 | 985 |
| 7 | Zhaolan NI WCG1421990 | 950 |
| 8 | Yu Hua HU WCG1722389 | 850 |
| 9 | Hongmei WANG WCG1321224 | 830 |
| 10 | Shumei ZHOU WCG2523626 | 780 |
- Wechat Official QR code





