- NEWS
- Asia Pacific Mahjong New Rules
- In order to provide a fair and enjoyable tournament game,we would like to implement two new rules. 1) Please DO NOT talk about your tiles and/or anything relating to your game when you are playing a hand. Penalty: First Time Breach: Minus 30 Hand Points for the current game. Second Time Breach: Minus 30 Hand Points for the current game and Minus 30 Season Points for the current season. Third Time Breach: Minus 30 Season Points for the current season and loose your right to win the prize for the current game. 2) Players are expected to play every game in a sportsmanlike manner. This means, players are required to achieve the best hand score and ranking for himself or herself without knowingly discarding a specific tile to assist a specific player at the same table to win the game. Penalty:(to be determined by management after further investigation). First Time Breach: Minus 100 Season Points for the current season. Second Time Breach: Suspension for playing Mahjong at all APM venues for one month.
- Player login
- Latest game result
| Thursday Morning--Ashfield RSL Club | ||
| 1 | David VUONG WCG1321162 | 1480 |
| 2 | HUIZHI HUANG WCG2323188 | 1270 |
| 3 | Jojo Chui Lan YEUNG WCG1923041 | 1070 |
| 4 | Mei NG WCG2423614 | 920 |
| 5 | Dingzhi YANG WCG1822709 | 895 |
| 6 | Haiyu LIU WCG2123126 | 810 |
| 7 | Yaling LI WCG1922983 | 800 |
| 8 | ZhiQiang LI WCG2523573 | 760 |
| 9 | Jee Moi SIAN WCG1922966 | 705 |
| 10 | Guichun WANG WCG1922972 | 605 |
| Thursday Afternoon--Ashfield RSL Club | ||
| 1 | Agung DERMAWAN WCG1622286 | 1595 |
| 2 | Tong XU WCG1421716 | 1450 |
| 3 | Aihua NI WCG1822670 | 1435 |
| 4 | Phaik ONG WCG1421709 | 1410 |
| 5 | Qiongying ZHUANG WCG1421939 | 1235 |
| 6 | Shi Jun GOU WCG2523582 | 1100 |
| 7 | Xiao Lin ZHANG WCG2323144 | 1060 |
| 8 | Xueji HUANG WCG1522067 | 990 |
| 8 | Changming XU WCG1421832 | 990 |
| 10 | David VUONG WCG1321162 | 870 |
| Thursday Night--Ashfield RSL Club | ||
| 1 | Agung DERMAWAN WCG1622286 | 1495 |
| 2 | Tong Weng LEE WCG2123101 | 1265 |
| 3 | Wei Hua SUN WCG2523560 | 1240 |
| 4 | Chih Peng HSIEH WCG1622321 | 1105 |
| 5 | Xuefeng WAN WCG1923065 | 1030 |
| 6 | Denise TU WCG1421837 | 945 |
| 7 | Jolin ZHOU WCG1421840 | 840 |
| 8 | Dick Zue Chun WONG WCG2423499 | 720 |
| 9 | Yin CHEN WCG1722448 | 650 |
| 10 | Louis QIU WCG1421890 | 630 |
- Wechat Official QR code





