- NEWS
- Asia Pacific Mahjong New Rules
- In order to provide a fair and enjoyable tournament game,we would like to implement two new rules. 1) Please DO NOT talk about your tiles and/or anything relating to your game when you are playing a hand. Penalty: First Time Breach: Minus 30 Hand Points for the current game. Second Time Breach: Minus 30 Hand Points for the current game and Minus 30 Season Points for the current season. Third Time Breach: Minus 30 Season Points for the current season and loose your right to win the prize for the current game. 2) Players are expected to play every game in a sportsmanlike manner. This means, players are required to achieve the best hand score and ranking for himself or herself without knowingly discarding a specific tile to assist a specific player at the same table to win the game. Penalty:(to be determined by management after further investigation). First Time Breach: Minus 100 Season Points for the current season. Second Time Breach: Suspension for playing Mahjong at all APM venues for one month.
- Player login
- Latest game result
| Saturday Morning--Canterbury Hurlstone Park RSL | ||
| 1 | Hsiu Chuan HUANG WCG1722490 | 1240 |
| 2 | Wenxia LING WCG2523456 | 870 |
| 3 | Zhunan WANG WCG1421591 | 830 |
| 4 | Xiuyan JIN WCG2323390 | 750 |
| 5 | Man Chun LAM WCG1421644 | 685 |
| 6 | Ha LOPEZ WCG1421537 | 620 |
| 7 | San IRENE WCG1321178 | 590 |
| 8 | Danyi WU WCG1622275 | 575 |
| 9 | Lawrence NG WCG1822677 | 565 |
| 10 | Paul MAK WCG1321128 | 550 |
| Saturday Afternoon--Canterbury Hurlstone Park RSL | ||
| 1 | Chun YU WCG1421839 | 1040 |
| 1 | Jojo Chui Lan YEUNG WCG1923041 | 1040 |
| 3 | XiaoMing JIAN WCG2423355 | 855 |
| 4 | Xue Zhao CHEN WCG2523559 | 825 |
| 5 | Kevin LUONG WCG1421563 | 765 |
| 6 | Michael HO WCG1321348 | 740 |
| 7 | ZhiQiang LI WCG2523573 | 730 |
| 8 | Susanna LO WCG1321299 | 725 |
| 9 | Wai Kwan KWAN WCG1622310 | 650 |
| 10 | Kam Wa YEUNG WCG1923054 | 610 |
| Saturday Night--Ashfield RSL Club | ||
| 1 | HUIZHI HUANG WCG2323188 | 1255 |
| 2 | Lihua LIU WCG1421838 | 1135 |
| 3 | Shijiu SONG WCG2323371 | 1090 |
| 4 | Susanna CHOI WCG1321380 | 1035 |
| 5 | Qinghua ZHANG WCG2323412 | 980 |
| 6 | Dayong LIU WCG1421677 | 970 |
| 7 | Jolin ZHOU WCG1421840 | 785 |
| 8 | Jack Chun Kit FAN WCG1822776 | 770 |
| 9 | Wen Xuan ZHENG WCG2623652 | 760 |
| 10 | Shen ZHANG WCG1622307 | 715 |
- Wechat Official QR code





