- NEWS
- Asia Pacific Mahjong New Rules
- In order to provide a fair and enjoyable tournament game,we would like to implement two new rules. 1) Please DO NOT talk about your tiles and/or anything relating to your game when you are playing a hand. Penalty: First Time Breach: Minus 30 Hand Points for the current game. Second Time Breach: Minus 30 Hand Points for the current game and Minus 30 Season Points for the current season. Third Time Breach: Minus 30 Season Points for the current season and loose your right to win the prize for the current game. 2) Players are expected to play every game in a sportsmanlike manner. This means, players are required to achieve the best hand score and ranking for himself or herself without knowingly discarding a specific tile to assist a specific player at the same table to win the game. Penalty:(to be determined by management after further investigation). First Time Breach: Minus 100 Season Points for the current season. Second Time Breach: Suspension for playing Mahjong at all APM venues for one month.
- Player login
- Latest game result
| Wednesday Morning--Moorebank Sports Club | ||
| 1 | Anh CHANG WCG1321342 | 945 |
| 2 | Zhihui LI WCG1421569 | 775 |
| 3 | Linda ZHANG WCG1321102 | 690 |
| 4 | Des CHEE WCG1321018 | 580 |
| 5 | Yan ZHANG WCG1421629 | 515 |
| 6 | Jie Fang MO WCG1722390 | 475 |
| 7 | Fiony LAU WCG1321386 | 440 |
| 8 | Jack Chun Kit FAN WCG1822776 | 395 |
| 9 | Linda PANG WCG1321468 | 355 |
| 10 | John Chio JANG WCG1421575 | 280 |
| Wednesday Afternoon--Moorebank Sports Club | ||
| 1 | Linda ZHANG WCG1321102 | 1035 |
| 2 | Zhihui LI WCG1421569 | 825 |
| 3 | Yan ZHANG WCG1421629 | 790 |
| 4 | Pengying ZHOU WCG1822768 | 615 |
| 5 | Hong YU WCG1421695 | 550 |
| 6 | Fakun ZHANG WCG1822777 | 540 |
| 7 | Fiony LAU WCG1321386 | 440 |
| 8 | Kent Koon Keung LAU WCG1321263 | 365 |
| 9 | Susan FAN WCG1922992 | 250 |
| 10 | Hao Ran HUANG WCG1722398 | 205 |
| Wednesday Night--The Epping Club | ||
| 1 | Louis LEUNG WCG1321318 | 1260 |
| 2 | Linda PANG WCG1321468 | 865 |
| 3 | Gui MA WCG2123072 | 645 |
| 4 | Alice NG WCG2323274 | 540 |
| 5 | Kathy ZHANG WCG1922885 | 465 |
| 6 | Johnny CHONG WCG1321165 | 460 |
| 7 | Shirley YEUNG WCG2623813 | 455 |
| 8 | Yvonne LEE WCG1321068 | 445 |
| 9 | Binh DU WCG1421566 | 440 |
| 10 | Michael HO WCG1321348 | 340 |
- Wechat Official QR code





