- NEWS
- Asia Pacific Mahjong New Rules
- In order to provide a fair and enjoyable tournament game,we would like to implement two new rules. 1) Please DO NOT talk about your tiles and/or anything relating to your game when you are playing a hand. Penalty: First Time Breach: Minus 30 Hand Points for the current game. Second Time Breach: Minus 30 Hand Points for the current game and Minus 30 Season Points for the current season. Third Time Breach: Minus 30 Season Points for the current season and loose your right to win the prize for the current game. 2) Players are expected to play every game in a sportsmanlike manner. This means, players are required to achieve the best hand score and ranking for himself or herself without knowingly discarding a specific tile to assist a specific player at the same table to win the game. Penalty:(to be determined by management after further investigation). First Time Breach: Minus 100 Season Points for the current season. Second Time Breach: Suspension for playing Mahjong at all APM venues for one month.
- Player login
- Latest game result
| Saturday Morning--Canterbury Hurlstone Park RSL | ||
| 1 | Danyi WU WCG1622275 | 875 |
| 2 | Jie YANG WCG1321313 | 855 |
| 3 | Jintian CHEN WCG1722438 | 835 |
| 4 | Sylvia CHONG WCG1321085 | 795 |
| 5 | Binh DU WCG1421566 | 725 |
| 6 | Paul MAK WCG1321128 | 685 |
| 7 | Pengying ZHOU WCG1822768 | 665 |
| 8 | Rongrong WAN WCG2423492 | 620 |
| 9 | Tang CHUTONG WCG2523468 | 565 |
| 10 | Johnny CHONG WCG1321165 | 560 |
| Saturday Afternoon--Canterbury Hurlstone Park RSL | ||
| 1 | Li Qing ZHAN WCG1722576 | 1470 |
| 2 | Robot 1 WCG0000001 | 1160 |
| 3 | Loretta Yuk LAU WCG2423362 | 1015 |
| 4 | Binh DU WCG1421566 | 995 |
| 5 | Feng GAO WCG1321379 | 890 |
| 6 | Xiancheng LIU WCG1922986 | 745 |
| 7 | Ng CHER CHAIR WCG1321028 | 660 |
| 8 | Guilan WU WCG1522038 | 630 |
| 9 | Jan VAN WCG1722411 | 625 |
| 10 | Des CHEE WCG1321018 | 610 |
| Saturday Night--Ashfield RSL Club | ||
| 1 | Pengying ZHOU WCG1822768 | 1495 |
| 2 | Hong YU WCG1421695 | 1280 |
| 3 | Henry CHAI WCG1522070 | 1175 |
| 4 | Zhen LU WCG1421703 | 1145 |
| 5 | Daqiao LIU WCG2023208 | 1000 |
| 6 | Zhong WEN WCG1722513 | 865 |
| 7 | Chih Peng HSIEH WCG1622321 | 855 |
| 8 | Ameeda CHEUNG WCG1321323 | 705 |
| 9 | Hou Yun KONG WCG1522037 | 695 |
| 10 | Xiaohui HUANG WCG1321433 | 630 |
- Wechat Official QR code





