- NEWS
- Asia Pacific Mahjong New Rules
- In order to provide a fair and enjoyable tournament game,we would like to implement two new rules. 1) Please DO NOT talk about your tiles and/or anything relating to your game when you are playing a hand. Penalty: First Time Breach: Minus 30 Hand Points for the current game. Second Time Breach: Minus 30 Hand Points for the current game and Minus 30 Season Points for the current season. Third Time Breach: Minus 30 Season Points for the current season and loose your right to win the prize for the current game. 2) Players are expected to play every game in a sportsmanlike manner. This means, players are required to achieve the best hand score and ranking for himself or herself without knowingly discarding a specific tile to assist a specific player at the same table to win the game. Penalty:(to be determined by management after further investigation). First Time Breach: Minus 100 Season Points for the current season. Second Time Breach: Suspension for playing Mahjong at all APM venues for one month.
- Player login
- Latest game result
| Thursday Morning--Ashfield RSL Club | ||
| 1 | Haiyu LIU WCG2123126 | 1330 |
| 2 | Jiong LI WCG2323233 | 1045 |
| 3 | Chung CHOI WCG1321059 | 985 |
| 4 | Fun NG WCG2323151 | 795 |
| 5 | Ming Ming PAN WCG2123125 | 785 |
| 6 | Jue LI WCG2423558 | 750 |
| 7 | Stephanine PAI WCG1822683 | 695 |
| 8 | Juliana Sau King SZETO WCG1722375 | 665 |
| 9 | Sophie YAN WCG2423430 | 605 |
| 10 | Lai Yin CHUI WCG1522134 | 495 |
| Thursday Afternoon--Ashfield RSL Club | ||
| 1 | Liang Ai Rong ZHAO WCG1722555 | 1830 |
| 2 | HongFang SHI WCG2023190 | 1275 |
| 3 | Tho TU WCG1321316 | 1235 |
| 4 | Sylvia CHONG WCG1321085 | 1215 |
| 5 | Daisy Yuen Man LEUNG WCG1922957 | 1180 |
| 6 | Jintian CHEN WCG1722438 | 1120 |
| 7 | Yangjuan FU WCG1421680 | 935 |
| 8 | Chun Kong SHUM WCG1421558 | 900 |
| 9 | Jee Moi SIAN WCG1922966 | 890 |
| 10 | Johnny CHONG WCG1321165 | 870 |
| Thursday Night--Ashfield RSL Club | ||
| 1 | Daqiao LIU WCG2023208 | 1140 |
| 2 | Baoquan CAO WCG1722506 | 1085 |
| 3 | Wai Kwan KWAN WCG1622310 | 865 |
| 4 | Fun NG WCG2323151 | 860 |
| 5 | HAN CHONG WCG2523555 | 820 |
| 6 | Zhaolan NI WCG1421990 | 800 |
| 7 | Susanna CHOI WCG1321380 | 770 |
| 8 | Peter CHEUNG WCG1321022 | 750 |
| 9 | Yvonne LEE WCG1321068 | 745 |
| 10 | Dorothy MAK WCG1321228 | 715 |
- Wechat Official QR code





