- NEWS
- Asia Pacific Mahjong New Rules
- In order to provide a fair and enjoyable tournament game,we would like to implement two new rules. 1) Please DO NOT talk about your tiles and/or anything relating to your game when you are playing a hand. Penalty: First Time Breach: Minus 30 Hand Points for the current game. Second Time Breach: Minus 30 Hand Points for the current game and Minus 30 Season Points for the current season. Third Time Breach: Minus 30 Season Points for the current season and loose your right to win the prize for the current game. 2) Players are expected to play every game in a sportsmanlike manner. This means, players are required to achieve the best hand score and ranking for himself or herself without knowingly discarding a specific tile to assist a specific player at the same table to win the game. Penalty:(to be determined by management after further investigation). First Time Breach: Minus 100 Season Points for the current season. Second Time Breach: Suspension for playing Mahjong at all APM venues for one month.
- Player login
- Latest game result
| Saturday Morning--Canterbury Hurlstone Park RSL | ||
| 1 | Xiancheng LIU WCG1922986 | 1010 |
| 2 | Dorothy MAK WCG1321228 | 985 |
| 3 | Aihua NI WCG1822670 | 910 |
| 4 | Loretta Yuk LAU WCG2423362 | 770 |
| 5 | Susan FAN WCG1922992 | 690 |
| 6 | Binh DU WCG1421566 | 665 |
| 7 | Daqiao LIU WCG2023208 | 620 |
| 8 | Jie LIU WCG2323277 | 590 |
| 9 | Po Chong FUNG WCG1321465 | 555 |
| 10 | Dominic MOK WCG1321317 | 545 |
| Saturday Afternoon--Canterbury Hurlstone Park RSL | ||
| 1 | Zhaolan NI WCG1421990 | 995 |
| 2 | Mei DONG WCG1722344 | 975 |
| 3 | Thi Mui THAI WCG1321419 | 935 |
| 4 | Yu Hua HU WCG1722389 | 920 |
| 5 | Xueji HUANG WCG1522067 | 855 |
| 6 | Ha LOPEZ WCG1421537 | 835 |
| 7 | Michael HO WCG1321348 | 775 |
| 8 | Chung CHOI WCG1321059 | 755 |
| 9 | Louis QIU WCG1421890 | 725 |
| 10 | Pengying ZHOU WCG1822768 | 700 |
| Saturday Night--Ashfield RSL Club | ||
| 1 | Huang Dai HO WCG1321320 | 1065 |
| 2 | Allan.P.C CHAN WCG1421951 | 1010 |
| 3 | Kevin LUONG WCG1421563 | 930 |
| 3 | Shen ZHANG WCG1622307 | 930 |
| 5 | HUIZHI HUANG WCG2323188 | 875 |
| 5 | Ng CHER CHAIR WCG1321028 | 875 |
| 7 | Kent Koon Keung LAU WCG1321263 | 810 |
| 8 | Xinan HE WCG2323271 | 705 |
| 9 | Chih Peng HSIEH WCG1622321 | 690 |
| 10 | Dayong LIU WCG1421677 | 675 |
- Wechat Official QR code





