- NEWS
- Asia Pacific Mahjong New Rules
- In order to provide a fair and enjoyable tournament game,we would like to implement two new rules. 1) Please DO NOT talk about your tiles and/or anything relating to your game when you are playing a hand. Penalty: First Time Breach: Minus 30 Hand Points for the current game. Second Time Breach: Minus 30 Hand Points for the current game and Minus 30 Season Points for the current season. Third Time Breach: Minus 30 Season Points for the current season and loose your right to win the prize for the current game. 2) Players are expected to play every game in a sportsmanlike manner. This means, players are required to achieve the best hand score and ranking for himself or herself without knowingly discarding a specific tile to assist a specific player at the same table to win the game. Penalty:(to be determined by management after further investigation). First Time Breach: Minus 100 Season Points for the current season. Second Time Breach: Suspension for playing Mahjong at all APM venues for one month.
- Player login
- Latest game result
| Thursday Morning--Ashfield RSL Club | ||
| 1 | Yin CHEN WCG1722448 | 1450 |
| 2 | Pung HUANG WCG1421682 | 1155 |
| 3 | Chun Kong SHUM WCG1421558 | 990 |
| 4 | Pengying ZHOU WCG1822768 | 985 |
| 5 | Bao Lian YU WCG1822754 | 860 |
| 6 | Genmei HOU WCG1722484 | 840 |
| 7 | Peter CHEUNG WCG1321022 | 810 |
| 8 | Guilan WU WCG1522038 | 770 |
| 9 | Xiuyan JIN WCG2323390 | 670 |
| 10 | Fakun ZHANG WCG1822777 | 660 |
| Thursday Afternoon--Ashfield RSL Club | ||
| 1 | Changming XU WCG1421832 | 1320 |
| 2 | SIEW LEE WCG2523554 | 1145 |
| 3 | Zhengyun LU WCG2623795 | 975 |
| 4 | Chun Kong SHUM WCG1421558 | 870 |
| 5 | Jintian CHEN WCG1722438 | 820 |
| 6 | Woon Sun TSUI WCG1321463 | 790 |
| 7 | Pung HUANG WCG1421682 | 765 |
| 7 | Yanming YAN WCG1822837 | 765 |
| 9 | Ng CHER CHAIR WCG1321028 | 725 |
| 10 | Chun YU WCG1421839 | 655 |
| Thursday Night--Ashfield RSL Club | ||
| 1 | Nhi Thuan HUYNH WCG1321249 | 1220 |
| 2 | Shijiu SONG WCG2323371 | 990 |
| 3 | Binh DU WCG1421566 | 965 |
| 4 | Yvonne LEE WCG1321068 | 925 |
| 5 | Yin CHEN WCG1722448 | 920 |
| 6 | IVANOVSKI Aleksandar WCG1321402 | 875 |
| 7 | Fiony LAU WCG1321386 | 720 |
| 8 | Hoong Ghee WONG WCG1622247 | 635 |
| 9 | Kent Koon Keung LAU WCG1321263 | 605 |
| 10 | Lingxian QIU WCG1923072 | 590 |
- Wechat Official QR code





